#27474AIDA

StartPort of callEndStart & end
Route map is auto-generated for reference only; the actual itinerary and ports of call follow the cruise line's official information.AIDAstella, 2026-10-18 departing, 126 nights, Hamburg to Hamburg
- Date2026-10-18 — 2027-02-21
- Departure PortHamburg
- Nights126
- DestinationHamburg
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-10-18 | HamburgPort city on the Elbe, with the Speicherstadt warehouse World Heritage site and canal waterfront. | - | 19:00:00 |
| Day 2 | 2026-10-19 | At Sea (At Sea) | - | - |
| Day 3 | 2026-10-20 | At Sea (At Sea) | - | - |
| Day 4 | 2026-10-21 | A CorunaPort in Galicia, with a Roman lighthouse and an Atlantic bay. | 10:00:00 | 20:00:00 |
| Day 5 | 2026-10-22 | At Sea (At Sea) | - | - |
| Day 6 | 2026-10-23 | At Sea (At Sea) | - | - |
| Day 7 | 2026-10-24 | Gran CanariaPort in the Canary Islands, with golden beaches and Columbus's house. | 08:00:00 | 20:00:00 |
| Day 8 | 2026-10-25 | At Sea (At Sea) | - | - |
| Day 9 | 2026-10-26 | At Sea (At Sea) | - | - |
| Day 10 | 2026-10-27 | Sao VicenteA cultural port city of Cape Verde, with music, a volcanic island and carnival. | 07:00:00 | 16:30:00 |
| Day 11 | 2026-10-28 | At Sea (At Sea) | - | - |
| Day 12 | 2026-10-29 | At Sea (At Sea) | - | - |
| Day 13 | 2026-10-30 | At Sea (At Sea) | - | - |
| Day 14 | 2026-10-31 | At Sea (At Sea) | - | - |
| Day 15 | 2026-11-01 | Amazon Passage (At Sea) | - | - |
| Day 15 | 2026-11-01 | Crossing the equator | 00:00:00 | 00:00:00 |
| Day 16 | 2026-11-02 | SantaremWhere the Amazon meets the Tapajos River, with rainforest and white-sand beaches. | 09:00:00 | 18:00:00 |
| Day 17 | 2026-11-03 | Boca da ValeriaA small port on the Amazon, with rainforest, river beaches and wildlife. | 07:00:00 | 18:00:00 |
| Day 18 | 2026-11-04 | Amazon Passage (At Sea) | - | - |
| Day 19 | 2026-11-05 | At Sea (At Sea) | - | - |
| Day 20 | 2026-11-06 | At Sea (At Sea) | - | - |
| Day 21 | 2026-11-07 | FortalezaPort in northeastern Brazil, with golden beaches and dune sailing. | 00:00:00 | 18:00:00 |
| Day 22 | 2026-11-08 | At Sea (At Sea) | - | - |
| Day 23 | 2026-11-09 | At Sea (At Sea) | - | - |
| Day 23 | 2026-11-09 | At Sea (At Sea) | - | - |
| Day 24 | 2026-11-10 | IlheusPort in northern Chile, its azure bay the gateway to La Serena. | 08:00:00 | 17:00:00 |
| Day 25 | 2026-11-11 | At Sea (At Sea) | - | - |
| Day 26 | 2026-11-12 | Rio de JaneiroBay city watched over by Christ the Redeemer, with beaches and samba flair. | 10:00:00 | - |
| Day 27 | 2026-11-13 | Rio de Janeiro | - | 18:00:00 |
| Day 27 | 2026-11-13 | Copacabana Passage (At Sea) | - | - |
| Day 27 | 2026-11-13 | Copacabana Passage (At Sea) | - | - |
| Day 28 | 2026-11-14 | At Sea (At Sea) | - | - |
| Day 28 | 2026-11-14 | At Sea (At Sea) | - | - |
| Day 29 | 2026-11-15 | At Sea (At Sea) | - | - |
| Day 30 | 2026-11-16 | MontevideoUruguay's capital, with an old town, a seafront promenade and tango. | 08:00:00 | 00:00:00 |
| Day 31 | 2026-11-17 | Buenos AiresBirthplace of tango, with European-style avenues and the River Plate. | 06:00:00 | 22:00:00 |
| Day 32 | 2026-11-18 | At Sea (At Sea) | - | - |
| Day 33 | 2026-11-19 | At Sea (At Sea) | - | - |
| Day 34 | 2026-11-20 | Puerto MadrynPort in Argentine Patagonia, with whales, penguins and sea lions. | 08:00:00 | 00:00:00 |
| Day 35 | 2026-11-21 | At Sea (At Sea) | - | - |
| Day 36 | 2026-11-22 | At Sea (At Sea) | - | - |
| Day 37 | 2026-11-23 | UshuaiaThe world's southernmost city, gateway to Antarctica and the Beagle Channel. | 07:00:00 | 20:00:00 |
| Day 38 | 2026-11-24 | Cape Horn Passage (At Sea) | - | - |
| Day 38 | 2026-11-24 | Garibaldi Fjord and Glacier Passage (At Sea) | - | - |
| Day 38 | 2026-11-24 | Allee-der-Gletscher-PassageAllee-der-Gletscher-Pas (At Sea) | - | - |
| Day 39 | 2026-11-25 | Strait of Magellan passage (At Sea) | - | - |
| Day 40 | 2026-11-26 | South Patagonian Fjord and Glacier (At Sea) | - | - |
| Day 41 | 2026-11-27 | At Sea (At Sea) | - | - |
| Day 42 | 2026-11-28 | Puerto MonttGateway to Chile's Lake District, with a German-style town and snow-capped volcanoes. | 10:00:00 | 20:00:00 |
| Day 43 | 2026-11-29 | At Sea (At Sea) | - | - |
| Day 44 | 2026-11-30 | Santiago de ChileSeaport in central Chile, gateway to Santiago and wine country. | 10:00:00 | - |
| Day 45 | 2026-12-01 | Santiago de Chile | - | 20:30:00 |
| Day 46 | 2026-12-02 | At Sea (At Sea) | - | - |
| Day 47 | 2026-12-03 | At Sea (At Sea) | - | - |
| Day 47 | 2026-12-03 | At Sea (At Sea) | - | - |
| Day 48 | 2026-12-04 | At Sea (At Sea) | - | - |
| Day 49 | 2026-12-05 | At Sea (At Sea) | - | - |
| Day 50 | 2026-12-06 | Easter IslandMysterious island in the South Pacific, with Moai statues and volcanic grasslands. | 08:00:00 | 19:00:00 |
| Day 51 | 2026-12-07 | At Sea (At Sea) | - | - |
| Day 52 | 2026-12-08 | Ducie Island Passage (At Sea) | - | - |
| Day 53 | 2026-12-09 | At Sea (At Sea) | - | - |
| Day 54 | 2026-12-10 | Tuamotu Archipelago Passage (At Sea) | - | - |
| Day 55 | 2026-12-11 | At Sea (At Sea) | - | - |
| Day 56 | 2026-12-12 | TahitiThe main island of Tahiti, with black-sand beaches, waterfalls and Polynesian culture. | 14:00:00 | - |
| Day 57 | 2026-12-13 | Tahiti | - | 23:00:00 |
| Day 58 | 2026-12-14 | MooreaTahiti's heart-shaped island, with jagged peaks and a turquoise lagoon. | 08:00:00 | 14:00:00 |
| Day 59 | 2026-12-15 | Uturoa, Raiatea | 08:00:00 | 00:00:00 |
| Day 60 | 2026-12-16 | At Sea (At Sea) | - | - |
| Day 61 | 2026-12-17 | Arutanga (At Sea) | - | - |
| Day 62 | 2026-12-18 | At Sea (At Sea) | - | - |
| Day 63 | 2026-12-19 | At Sea (At Sea) | - | - |
| Day 64 | 2026-12-20 | crossing the date line (At Sea) | - | - |
| Day 65 | 2026-12-21 | Nuku'alofa (Tonga)The capital of the Kingdom of Tonga, with coral reefs, a royal palace and South Pacific charm. | 00:00:00 | 00:00:00 |
| Day 66 | 2026-12-22 | At Sea (At Sea) | - | - |
| Day 67 | 2026-12-23 | SuvaFiji's capital, with a colonial old town and tropical markets. | 08:00:00 | 00:00:00 |
| Day 68 | 2026-12-24 | At Sea (At Sea) | - | - |
| Day 69 | 2026-12-25 | Port VilaCapital of Vanuatu, with lagoons, waterfalls and island scenery. | 08:00:00 | 00:00:00 |
| Day 70 | 2026-12-26 | Mystery IslandVanuatu's uninhabited islet, with pristine lagoons and coral reefs. | 08:00:00 | 18:00:00 |
| Day 71 | 2026-12-27 | Lifou (At Sea) | - | - |
| Day 72 | 2026-12-28 | NouméaCapital of New Caledonia, full of French South Pacific flair with a lagoon. | 07:00:00 | 16:30:00 |
| Day 73 | 2026-12-29 | At Sea (At Sea) | - | - |
| Day 74 | 2026-12-30 | At Sea (At Sea) | - | - |
| Day 75 | 2026-12-31 | Sydney, AUSydney's harbor, with the Opera House, Harbour Bridge and beaches. | 08:00:00 | - |
| Day 76 | 2027-01-01 | Sydney, AU | - | 21:00:00 |
| Day 77 | 2027-01-02 | At Sea (At Sea) | - | - |
| Day 78 | 2027-01-03 | BurnieA port in northwest Tasmania, with wild country, farmland and a penguin coast. | 09:30:00 | 21:00:00 |
| Day 79 | 2027-01-04 | MelbourneAustralia's cultural capital, with trams, laneway cafés and sports grounds. | 07:00:00 | 19:00:00 |
| Day 80 | 2027-01-05 | At Sea (At Sea) | - | - |
| Day 81 | 2027-01-06 | AdelaideSouth Australia's wine capital, blending beaches, markets and arts festivals. | 07:00:00 | 21:00:00 |
| Day 82 | 2027-01-07 | KangarooSouth Australia's wildlife island, with sea lions, koalas and rock formations. | 08:00:00 | 19:00:00 |
| Day 83 | 2027-01-08 | At Sea (At Sea) | - | - |
| Day 84 | 2027-01-09 | At Sea (At Sea) | - | - |
| Day 85 | 2027-01-10 | At Sea (At Sea) | - | - |
| Day 86 | 2027-01-11 | FremantleWestern Australia's port, a colonial old town and gateway to Perth. | 07:00:00 | 17:00:00 |
| Day 87 | 2027-01-12 | At Sea (At Sea) | - | - |
| Day 88 | 2027-01-13 | At Sea (At Sea) | - | - |
| Day 89 | 2027-01-14 | At Sea (At Sea) | - | - |
| Day 90 | 2027-01-15 | At Sea (At Sea) | - | - |
| Day 91 | 2027-01-16 | At Sea (At Sea) | - | - |
| Day 92 | 2027-01-17 | At Sea (At Sea) | - | - |
| Day 93 | 2027-01-18 | At Sea (At Sea) | - | - |
| Day 94 | 2027-01-19 | Port LouisCapital of Mauritius, an Indian Ocean port with diverse markets. | 06:00:00 | - |
| Day 95 | 2027-01-20 | Port Louis | - | 18:00:00 |
| Day 96 | 2027-01-21 | Le PortVolcanic island in the Indian Ocean, with a volcano, the cirques and Creole culture. | 07:00:00 | 18:00:00 |
| Day 97 | 2027-01-22 | At Sea (At Sea) | - | - |
| Day 98 | 2027-01-23 | At Sea (At Sea) | - | - |
| Day 99 | 2027-01-24 | At Sea (At Sea) | - | - |
| Day 100 | 2027-01-25 | MaputoThe seaport of Mozambique's capital, with Portuguese colonial and Indian Ocean flair. | 08:00:00 | 00:00:00 |
| Day 101 | 2027-01-26 | At Sea (At Sea) | - | - |
| Day 102 | 2027-01-27 | East LondonSouth Africa's Indian Ocean port, with beaches, surf and a wild coast. | 07:00:00 | 19:00:00 |
| Day 103 | 2027-01-28 | Port ElizabethSouth Africa's Indian Ocean port, gateway to elephant parks, beaches and wildlife. | 08:00:00 | - |
| Day 104 | 2027-01-29 | Port Elizabeth | - | 18:00:00 |
| Day 105 | 2027-01-30 | At Sea (At Sea) | - | - |
| Day 106 | 2027-01-31 | Cape of Good Hope Passage (At Sea) | - | - |
| Day 107 | 2027-02-01 | Cape Town (At Sea) | - | - |
| Day 108 | 2027-02-02 | At Sea (At Sea) | - | - |
| Day 109 | 2027-02-03 | At Sea (At Sea) | - | - |
| Day 110 | 2027-02-04 | Walvis BayNamibia's desert seaport, with red dunes, seals and flamingos. | 06:00:00 | 20:00:00 |
| Day 111 | 2027-02-05 | At Sea (At Sea) | - | - |
| Day 112 | 2027-02-06 | At Sea (At Sea) | - | - |
| Day 113 | 2027-02-07 | At Sea (At Sea) | - | - |
| Day 114 | 2027-02-08 | Crossing the equator | 00:00:00 | 00:00:00 |
| Day 115 | 2027-02-09 | At Sea (At Sea) | - | - |
| Day 116 | 2027-02-10 | At Sea (At Sea) | - | - |
| Day 116 | 2027-02-10 | At Sea (At Sea) | - | - |
| Day 117 | 2027-02-11 | PraiaCape Verde's capital with Creole music, markets and beaches. | 08:00:00 | 00:00:00 |
| Day 118 | 2027-02-12 | At Sea (At Sea) | - | - |
| Day 118 | 2027-02-12 | At Sea (At Sea) | - | - |
| Day 119 | 2027-02-13 | At Sea (At Sea) | - | - |
| Day 120 | 2027-02-14 | TenerifeThe largest of the Canary Islands, with Mount Teide and black-sand beaches. | 08:00:00 | 00:00:00 |
| Day 121 | 2027-02-15 | MadeiraPortugal's garden island in the Atlantic, with wineries and cable-car mountain views. | 12:00:00 | 20:00:00 |
| Day 122 | 2027-02-16 | At Sea (At Sea) | - | - |
| Day 123 | 2027-02-17 | LisbonCity built on seven hills, with yellow trams and Age of Discovery history. | 08:00:00 | 18:00:00 |
| Day 124 | 2027-02-18 | At Sea (At Sea) | - | - |
| Day 125 | 2027-02-19 | At Sea (At Sea) | - | - |
| Day 126 | 2027-02-20 | At Sea (At Sea) | - | - |
| Day 127 | 2027-02-21 | Hamburg | 08:00:00 | - |
Ship Introduction
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.