#32421Costa Cruises

Costa Deliziosa, 2026-11-26 departing, 136 nights, Marseille to Marseille
- Date2026-11-26 — 2027-04-11
- Departure PortMarseille
- Nights136
- DestinationMarseille
- USD$41,234.00
This price is a reference based on the current lowest available price for a double-occupancy cabin and does not represent real-time pricing. If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-11-26 | Marseille, France | - | 18:00:00 |
| Day 2 | 2026-11-27 | Barcelona | 07:00:00 | 13:00:00 |
| Day 3 | 2026-11-28 | At Sea (At Sea) | - | - |
| Day 4 | 2026-11-29 | Lisbon, Portugal | 14:00:00 | 21:00:00 |
| Day 5 | 2026-11-30 | At Sea (At Sea) | - | - |
| Day 6 | 2026-12-01 | At Sea (At Sea) | - | - |
| Day 7 | 2026-12-02 | Ponta Delgada | 09:00:00 | 19:00:00 |
| Day 8 | 2026-12-03 | Praia da Victoria | 08:00:00 | 18:00:00 |
| Day 9 | 2026-12-04 | At Sea (At Sea) | - | - |
| Day 10 | 2026-12-05 | At Sea (At Sea) | - | - |
| Day 11 | 2026-12-06 | At Sea (At Sea) | - | - |
| Day 12 | 2026-12-07 | At Sea (At Sea) | - | - |
| Day 13 | 2026-12-08 | At Sea (At Sea) | - | - |
| Day 14 | 2026-12-09 | New York | 08:00:00 | - |
| Day 15 | 2026-12-10 | New York | - | 18:00:00 |
| Day 16 | 2026-12-11 | At Sea (At Sea) | - | - |
| Day 17 | 2026-12-12 | At Sea (At Sea) | - | - |
| Day 18 | 2026-12-13 | Port Everglades, Florida | 08:00:00 | - |
| Day 19 | 2026-12-14 | Port Everglades, Florida | - | 16:00:00 |
| Day 20 | 2026-12-15 | Half Moon Cay | 09:00:00 | 17:00:00 |
| Day 21 | 2026-12-16 | At Sea (At Sea) | - | - |
| Day 22 | 2026-12-17 | At Sea (At Sea) | - | - |
| Day 23 | 2026-12-18 | At Sea (At Sea) | - | - |
| Day 24 | 2026-12-19 | Cristobal (panama) | 08:00:00 | 20:00:00 |
| Day 25 | 2026-12-20 | At Sea (At Sea) | - | - |
| Day 26 | 2026-12-21 | At Sea (At Sea) | - | - |
| Day 27 | 2026-12-22 | Puntarenas (Costa Rica) | 08:00:00 | 18:00:00 |
| Day 28 | 2026-12-23 | At Sea (At Sea) | - | - |
| Day 29 | 2026-12-24 | Puerto Quetzal | 08:00:00 | 20:00:00 |
| Day 30 | 2026-12-25 | At Sea (At Sea) | - | - |
| Day 31 | 2026-12-26 | At Sea (At Sea) | - | - |
| Day 32 | 2026-12-27 | Puerto Vallarta | 07:00:00 | 16:00:00 |
| Day 33 | 2026-12-28 | Cabo San Lucas (Mexico) | 09:00:00 | 16:00:00 |
| Day 34 | 2026-12-29 | At Sea (At Sea) | - | - |
| Day 35 | 2026-12-30 | San Diego | 10:00:00 | 20:00:00 |
| Day 36 | 2026-12-31 | Los Angeles (USA) | 08:00:00 | - |
| Day 37 | 2027-01-01 | Los Angeles (USA) | - | 20:00:00 |
| Day 38 | 2027-01-02 | At Sea (At Sea) | - | - |
| Day 39 | 2027-01-03 | San Francisco | 06:00:00 | - |
| Day 40 | 2027-01-04 | San Francisco | - | 18:00:00 |
| Day 41 | 2027-01-05 | At Sea (At Sea) | - | - |
| Day 42 | 2027-01-06 | At Sea (At Sea) | - | - |
| Day 43 | 2027-01-07 | At Sea (At Sea) | - | - |
| Day 44 | 2027-01-08 | At Sea (At Sea) | - | - |
| Day 45 | 2027-01-09 | At Sea (At Sea) | - | - |
| Day 46 | 2027-01-10 | Kahului Maui | 09:00:00 | 19:00:00 |
| Day 47 | 2027-01-11 | Honolulu (Hawaii) | 08:00:00 | 18:00:00 |
| Day 48 | 2027-01-12 | At Sea (At Sea) | - | - |
| Day 49 | 2027-01-13 | At Sea (At Sea) | - | - |
| Day 50 | 2027-01-14 | At Sea (At Sea) | - | - |
| Day 51 | 2027-01-15 | At Sea (At Sea) | - | - |
| Day 52 | 2027-01-16 | At Sea (At Sea) | - | - |
| Day 53 | 2027-01-17 | Papeete, Polynesia | 09:00:00 | 19:00:00 |
| Day 54 | 2027-01-18 | At Sea (At Sea) | - | - |
| Day 55 | 2027-01-19 | At Sea (At Sea) | - | - |
| Day 56 | 2027-01-20 | At Sea (At Sea) | - | - |
| Day 57 | 2027-01-21 | At Sea (At Sea) | - | - |
| Day 58 | 2027-01-22 | At Sea (At Sea) | - | - |
| Day 59 | 2027-01-23 | Suva (Fiji) | 08:00:00 | 18:00:00 |
| Day 60 | 2027-01-24 | At Sea (At Sea) | - | - |
| Day 61 | 2027-01-25 | Lifou | 09:00:00 | 19:00:00 |
| Day 62 | 2027-01-26 | Noumea | 07:00:00 | 16:00:00 |
| Day 63 | 2027-01-27 | At Sea (At Sea) | - | - |
| Day 64 | 2027-01-28 | At Sea (At Sea) | - | - |
| Day 65 | 2027-01-29 | Sydney (Australia) | 06:30:00 | - |
| Day 66 | 2027-01-30 | Sydney (Australia) | - | 18:00:00 |
| Day 67 | 2027-01-31 | At Sea (At Sea) | - | - |
| Day 68 | 2027-02-01 | At Sea (At Sea) | - | - |
| Day 69 | 2027-02-02 | At Sea (At Sea) | - | - |
| Day 70 | 2027-02-03 | At Sea (At Sea) | - | - |
| Day 71 | 2027-02-04 | Cairns, Australia | 07:00:00 | 18:00:00 |
| Day 72 | 2027-02-05 | At Sea (At Sea) | - | - |
| Day 73 | 2027-02-06 | At Sea (At Sea) | - | - |
| Day 74 | 2027-02-07 | Rabaul | 08:00:00 | 16:00:00 |
| Day 75 | 2027-02-08 | At Sea (At Sea) | - | - |
| Day 76 | 2027-02-09 | At Sea (At Sea) | - | - |
| Day 77 | 2027-02-10 | At Sea (At Sea) | - | - |
| Day 78 | 2027-02-11 | At Sea (At Sea) | - | - |
| Day 79 | 2027-02-12 | At Sea (At Sea) | - | - |
| Day 80 | 2027-02-13 | Tokyo (Japan) | 13:30:00 | - |
| Day 81 | 2027-02-14 | Tokyo (Japan) | - | 20:30:00 |
| Day 82 | 2027-02-15 | At Sea (At Sea) | - | - |
| Day 83 | 2027-02-16 | Kobe (Japan) | 08:00:00 | 18:00:00 |
| Day 84 | 2027-02-17 | At Sea (At Sea) | - | - |
| Day 85 | 2027-02-18 | Nagasaki | 08:00:00 | 18:00:00 |
| Day 86 | 2027-02-19 | Busan/ Pusan, South Korea | 07:00:00 | 16:00:00 |
| Day 87 | 2027-02-20 | At Sea (At Sea) | - | - |
| Day 88 | 2027-02-21 | Keelung (Taiwan) | 10:00:00 | 20:00:00 |
| Day 89 | 2027-02-22 | At Sea (At Sea) | - | - |
| Day 90 | 2027-02-23 | Hong Kong | 07:00:00 | - |
| Day 91 | 2027-02-24 | Hong Kong | - | 17:00:00 |
| Day 92 | 2027-02-25 | At Sea (At Sea) | - | - |
| Day 93 | 2027-02-26 | Nha Trang | 10:00:00 | 20:00:00 |
| Day 94 | 2027-02-27 | At Sea (At Sea) | - | - |
| Day 95 | 2027-02-28 | Phu My | 08:00:00 | 18:00:00 |
| Day 96 | 2027-03-01 | At Sea (At Sea) | - | - |
| Day 97 | 2027-03-02 | Ko Samui, Thailand | 08:00:00 | 17:00:00 |
| Day 98 | 2027-03-03 | At Sea (At Sea) | - | - |
| Day 99 | 2027-03-04 | Singapore | 08:00:00 | 17:00:00 |
| Day 100 | 2027-03-05 | Port Klang, Kuala Lumpur | 07:00:00 | 17:00:00 |
| Day 101 | 2027-03-06 | Penang, Georgetown (Malaysia) | 07:00:00 | 13:00:00 |
| Day 102 | 2027-03-07 | At Sea (At Sea) | - | - |
| Day 103 | 2027-03-08 | At Sea (At Sea) | - | - |
| Day 104 | 2027-03-09 | Colombo | 10:00:00 | 19:00:00 |
| Day 105 | 2027-03-10 | At Sea (At Sea) | - | - |
| Day 106 | 2027-03-11 | Male (Maldives) | 08:00:00 | 18:00:00 |
| Day 107 | 2027-03-12 | At Sea (At Sea) | - | - |
| Day 108 | 2027-03-13 | At Sea (At Sea) | - | - |
| Day 109 | 2027-03-14 | At Sea (At Sea) | - | - |
| Day 110 | 2027-03-15 | At Sea (At Sea) | - | - |
| Day 111 | 2027-03-16 | Port Louis (Mauritius) | 08:00:00 | 17:00:00 |
| Day 112 | 2027-03-17 | At Sea (At Sea) | - | - |
| Day 113 | 2027-03-18 | At Sea (At Sea) | - | - |
| Day 114 | 2027-03-19 | At Sea (At Sea) | - | - |
| Day 115 | 2027-03-20 | Durban, South Africa | 08:00:00 | 18:00:00 |
| Day 116 | 2027-03-21 | At Sea (At Sea) | - | - |
| Day 117 | 2027-03-22 | Port Elizabeth | 06:00:00 | 18:30:00 |
| Day 118 | 2027-03-23 | At Sea (At Sea) | - | - |
| Day 119 | 2027-03-24 | Cape Town, South Africa | 07:00:00 | 20:00:00 |
| Day 120 | 2027-03-25 | At Sea (At Sea) | - | - |
| Day 121 | 2027-03-26 | At Sea (At Sea) | - | - |
| Day 122 | 2027-03-27 | Walvis Bay, Namibia | 07:00:00 | 18:00:00 |
| Day 123 | 2027-03-28 | At Sea (At Sea) | - | - |
| Day 124 | 2027-03-29 | At Sea (At Sea) | - | - |
| Day 125 | 2027-03-30 | At Sea (At Sea) | - | - |
| Day 126 | 2027-03-31 | At Sea (At Sea) | - | - |
| Day 127 | 2027-04-01 | At Sea (At Sea) | - | - |
| Day 128 | 2027-04-02 | At Sea (At Sea) | - | - |
| Day 129 | 2027-04-03 | At Sea (At Sea) | - | - |
| Day 130 | 2027-04-04 | Sao Vicente, Cape Verde | 09:00:00 | 19:00:00 |
| Day 131 | 2027-04-05 | At Sea (At Sea) | - | - |
| Day 132 | 2027-04-06 | At Sea (At Sea) | - | - |
| Day 133 | 2027-04-07 | Las Palmas, Canary Islands | 07:00:00 | 15:00:00 |
| Day 134 | 2027-04-08 | At Sea (At Sea) | - | - |
| Day 135 | 2027-04-09 | At Sea (At Sea) | - | - |
| Day 136 | 2027-04-10 | Barcelona | 14:00:00 | 20:00:00 |
| Day 137 | 2027-04-11 | Marseille, France | 09:00:00 | - |
Ship Introduction
Costa Deliziosa
- Refurbished2018
- First Voyage2010
- Gross Tonnage92,720
- Passenger Capacity2,828
- Crew934
- Cabins1,130
- Length294 m
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #32497 | 6 | 2026-12-15 | Barcelona | Barcelona | Costa Cruises / Costa Toscana | View Details | |
| #74408 | 4 | 2026-12-15 | Marseille | Marseille | Costa Cruises / Costa Pacifica | USD $858.00 | View Details |
| #75514 | 7 | 2026-12-15 | Palma De Mallorca | Palma De Mallorca | Costa Cruises / Costa Toscana | USD $1,898.00 | View Details |
| #33362 | 7 | 2026-12-16 | Martinique | Martinique | Costa Cruises / Costa Favolosa | USD $2,356.00 | View Details |
| #61340 | 3 | 2026-12-16 | Itajai | Itajai | Costa Cruises / Costa Diadema | USD $1,098.00 | View Details |
| #74410 | 4 | 2026-12-16 | Savona | Savona | Costa Cruises / Costa Pacifica | USD $874.00 | View Details |
| #33360 | 7 | 2026-12-17 | Guadeloupe | Guadeloupe | Costa Cruises / Costa Favolosa | USD $2,474.00 | View Details |
| #33443 | 7 | 2026-12-17 | Palermo | Palermo | Costa Cruises / Costa Toscana | USD $2,314.00 | View Details |
| #59690 | 6 | 2026-12-17 | Antigua, Leeward Islands | Guadeloupe | Costa Cruises / Costa Fascinosa | USD $2,342.00 | View Details |
| #61343 | 3 | 2026-12-17 | Santos, Brazil | Santos, Brazil | Costa Cruises / Costa Diadema | USD $1,588.00 | View Details |