#34650Silversea

Silver Dawn, 2027-01-08 departing, 149 nights, Los Angeles to Copenhagen, Denmark
- Date2027-01-08 — 2027-06-07
- Departure PortLos Angeles
- Nights149
- DestinationCopenhagen, Denmark
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2027-01-08 | Los Angeles, California | - | 19:00:00 |
| Day 2 | 2027-01-09 | At Sea (At Sea) | - | - |
| Day 3 | 2027-01-10 | At Sea (At Sea) | - | - |
| Day 4 | 2027-01-11 | At Sea (At Sea) | - | - |
| Day 5 | 2027-01-12 | At Sea (At Sea) | - | - |
| Day 6 | 2027-01-13 | At Sea (At Sea) | - | - |
| Day 7 | 2027-01-14 | Hilo, Hawaii , United States | 08:00:00 | 21:00:00 |
| Day 8 | 2027-01-15 | Kahului, Hawaii | 08:00:00 | 19:00:00 |
| Day 9 | 2027-01-16 | Nawiliwili, Kauai, Hawaii | 00:00:00 | 00:00:00 |
| Day 10 | 2027-01-17 | Honolulu, Oahu, Hawaii , United States | 08:00:00 | - |
| Day 11 | 2027-01-18 | Honolulu, Oahu, Hawaii , United States | - | 18:00:00 |
| Day 12 | 2027-01-19 | At Sea (At Sea) | - | - |
| Day 13 | 2027-01-20 | At Sea (At Sea) | - | - |
| Day 14 | 2027-01-21 | At Sea (At Sea) | - | - |
| Day 15 | 2027-01-22 | At Sea (At Sea) | - | - |
| Day 16 | 2027-01-23 | At Sea (At Sea) | - | - |
| Day 17 | 2027-01-24 | Nuku Hiva, Marquesas Islands | 08:00:00 | 18:00:00 |
| Day 18 | 2027-01-25 | At Sea (At Sea) | - | - |
| Day 19 | 2027-01-26 | Rangiroa, French Polynesia | 08:00:00 | 17:00:00 |
| Day 20 | 2027-01-27 | Moorea Island | 08:00:00 | 22:00:00 |
| Day 21 | 2027-01-28 | Raiatea | 08:00:00 | 23:00:00 |
| Day 22 | 2027-01-29 | Papeete (Tahiti) | 08:00:00 | - |
| Day 23 | 2027-01-30 | Papeete (Tahiti) | - | 00:00:00 |
| Day 24 | 2027-01-31 | Bora Bora (Society Islands) | 08:00:00 | 21:00:00 |
| Day 25 | 2027-02-01 | At Sea (At Sea) | - | - |
| Day 26 | 2027-02-02 | Rarotonga | 08:00:00 | 19:00:00 |
| Day 27 | 2027-02-03 | At Sea (At Sea) | - | - |
| Day 28 | 2027-02-04 | At Sea (At Sea) | - | - |
| Day 29 | 2027-02-05 | Pago Pago , American Samoa | 00:00:00 | 00:00:00 |
| Day 30 | 2027-02-06 | Date Line lose a day | 00:00:00 | 00:00:00 |
| Day 31 | 2027-02-07 | Apia | 08:00:00 | 19:00:00 |
| Day 32 | 2027-02-08 | At Sea (At Sea) | - | - |
| Day 33 | 2027-02-09 | Nuku'alofa, Tongatapu | 08:00:00 | 19:00:00 |
| Day 34 | 2027-02-10 | At Sea (At Sea) | - | - |
| Day 35 | 2027-02-11 | Lautoka | 07:00:00 | 20:00:00 |
| Day 36 | 2027-02-12 | Kadavu Island | 08:00:00 | 19:00:00 |
| Day 37 | 2027-02-13 | At Sea (At Sea) | - | - |
| Day 38 | 2027-02-14 | At Sea (At Sea) | - | - |
| Day 39 | 2027-02-15 | Champagne Beach, Vanuatu | 08:00:00 | 19:00:00 |
| Day 40 | 2027-02-16 | Port Vila | 08:00:00 | 18:00:00 |
| Day 41 | 2027-02-17 | Lifou, New Caledonia | 08:00:00 | 19:00:00 |
| Day 42 | 2027-02-18 | Noumea, New Caledonia | 07:00:00 | 19:00:00 |
| Day 43 | 2027-02-19 | At Sea (At Sea) | - | - |
| Day 44 | 2027-02-20 | At Sea (At Sea) | - | - |
| Day 45 | 2027-02-21 | Brisbane, Australia | 14:00:00 | - |
| Day 46 | 2027-02-22 | Brisbane, Australia | - | 19:00:00 |
| Day 47 | 2027-02-23 | At Sea (At Sea) | - | - |
| Day 48 | 2027-02-24 | Airlie Beach, Australia | 09:00:00 | 16:00:00 |
| Day 49 | 2027-02-25 | Cairns, Australia | 14:00:00 | - |
| Day 50 | 2027-02-26 | Cairns, Australia | - | 19:00:00 |
| Day 51 | 2027-02-27 | At Sea (At Sea) | - | - |
| Day 52 | 2027-02-28 | At Sea (At Sea) | - | - |
| Day 53 | 2027-03-01 | At Sea (At Sea) | - | - |
| Day 54 | 2027-03-02 | Darwin, Australia | 08:00:00 | 19:00:00 |
| Day 55 | 2027-03-03 | At Sea (At Sea) | - | - |
| Day 56 | 2027-03-04 | At Sea (At Sea) | - | - |
| Day 57 | 2027-03-05 | Benoa, Bali | 13:00:00 | - |
| Day 58 | 2027-03-06 | Benoa, Bali | - | 23:00:00 |
| Day 59 | 2027-03-07 | Lembar Lombok | 08:00:00 | 19:00:00 |
| Day 60 | 2027-03-08 | At Sea (At Sea) | - | - |
| Day 61 | 2027-03-09 | Semarang (Gateway for Borobodur) | 07:00:00 | 19:00:00 |
| Day 62 | 2027-03-10 | At Sea (At Sea) | - | - |
| Day 63 | 2027-03-11 | Singapore | 16:00:00 | - |
| Day 64 | 2027-03-12 | Singapore | - | 19:00:00 |
| Day 65 | 2027-03-13 | At Sea (At Sea) | - | - |
| Day 66 | 2027-03-14 | Penang, George Town | 08:00:00 | 19:00:00 |
| Day 67 | 2027-03-15 | Phuket, Thailand | 08:00:00 | 18:00:00 |
| Day 68 | 2027-03-16 | At Sea (At Sea) | - | - |
| Day 69 | 2027-03-17 | At Sea (At Sea) | - | - |
| Day 70 | 2027-03-18 | Hambantota, Sri Lanka | 18:00:00 | - |
| Day 71 | 2027-03-19 | Hambantota, Sri Lanka | - | 19:00:00 |
| Day 72 | 2027-03-20 | Colombo, Sri Lanka | 08:00:00 | - |
| Day 73 | 2027-03-21 | Colombo, Sri Lanka | - | 23:00:00 |
| Day 74 | 2027-03-22 | At Sea (At Sea) | - | - |
| Day 75 | 2027-03-23 | Male | 08:00:00 | 19:00:00 |
| Day 76 | 2027-03-24 | At Sea (At Sea) | - | - |
| Day 77 | 2027-03-25 | At Sea (At Sea) | - | - |
| Day 78 | 2027-03-26 | At Sea (At Sea) | - | - |
| Day 79 | 2027-03-27 | Praslin, Seychelles | 08:00:00 | 22:00:00 |
| Day 80 | 2027-03-28 | Mahe, Seychelles | 07:00:00 | 19:00:00 |
| Day 81 | 2027-03-29 | At Sea (At Sea) | - | - |
| Day 82 | 2027-03-30 | At Sea (At Sea) | - | - |
| Day 83 | 2027-03-31 | Port Louis, Mauritius | 08:00:00 | 19:00:00 |
| Day 84 | 2027-04-01 | Pointe des Galets | 07:00:00 | 18:00:00 |
| Day 85 | 2027-04-02 | At Sea (At Sea) | - | - |
| Day 86 | 2027-04-03 | At Sea (At Sea) | - | - |
| Day 87 | 2027-04-04 | At Sea (At Sea) | - | - |
| Day 88 | 2027-04-05 | Richards Bay, South Africa | 00:00:00 | 00:00:00 |
| Day 89 | 2027-04-06 | Durban, South Africa | 08:00:00 | 23:00:00 |
| Day 90 | 2027-04-07 | At Sea (At Sea) | - | - |
| Day 91 | 2027-04-08 | Port Elizabeth, South Africa | 08:00:00 | 22:00:00 |
| Day 92 | 2027-04-09 | At Sea (At Sea) | - | - |
| Day 93 | 2027-04-10 | Langebaan | 08:00:00 | 22:00:00 |
| Day 94 | 2027-04-11 | Cape Town, South Africa | 07:00:00 | - |
| Day 95 | 2027-04-12 | Cape Town, South Africa | - | 19:00:00 |
| Day 96 | 2027-04-13 | At Sea (At Sea) | - | - |
| Day 97 | 2027-04-14 | Luderitz, Namibia | 07:00:00 | 18:00:00 |
| Day 98 | 2027-04-15 | Walvis Bay | 12:00:00 | - |
| Day 99 | 2027-04-16 | Walvis Bay | - | 19:00:00 |
| Day 100 | 2027-04-17 | At Sea (At Sea) | - | - |
| Day 101 | 2027-04-18 | At Sea (At Sea) | - | - |
| Day 102 | 2027-04-19 | Luanda | 08:00:00 | 19:00:00 |
| Day 103 | 2027-04-20 | At Sea (At Sea) | - | - |
| Day 104 | 2027-04-21 | At Sea (At Sea) | - | - |
| Day 105 | 2027-04-22 | At Sea (At Sea) | - | - |
| Day 106 | 2027-04-23 | Tema (Accra) | 08:00:00 | 19:00:00 |
| Day 107 | 2027-04-24 | Takoradi | 08:00:00 | 19:00:00 |
| Day 108 | 2027-04-25 | Abidjan, Ivory Coast | 08:00:00 | 19:00:00 |
| Day 109 | 2027-04-26 | At Sea (At Sea) | - | - |
| Day 110 | 2027-04-27 | At Sea (At Sea) | - | - |
| Day 111 | 2027-04-28 | At Sea (At Sea) | - | - |
| Day 112 | 2027-04-29 | Banjul, Gambia | 00:00:00 | 00:00:00 |
| Day 113 | 2027-04-30 | Dakar, Senegal | 07:00:00 | 22:00:00 |
| Day 114 | 2027-05-01 | At Sea (At Sea) | - | - |
| Day 115 | 2027-05-02 | Praia Da Vitoria, Azores | 08:00:00 | 19:00:00 |
| Day 116 | 2027-05-03 | At Sea (At Sea) | - | - |
| Day 117 | 2027-05-04 | At Sea (At Sea) | - | - |
| Day 118 | 2027-05-05 | Santa Cruz de Tenerife , Spain | 08:00:00 | 19:00:00 |
| Day 119 | 2027-05-06 | Arrecife, Canary Islands, Spain | 08:00:00 | 17:00:00 |
| Day 120 | 2027-05-07 | Agadir, Morocco | 09:00:00 | 22:00:00 |
| Day 121 | 2027-05-08 | At Sea (At Sea) | - | - |
| Day 122 | 2027-05-09 | Casablanca, Morocco | 08:00:00 | 18:00:00 |
| Day 123 | 2027-05-10 | Cadiz, Spain | 08:00:00 | 23:00:00 |
| Day 124 | 2027-05-11 | Portimao, Portugal | 08:00:00 | 18:00:00 |
| Day 125 | 2027-05-12 | Lisbon | 07:00:00 | 19:00:00 |
| Day 126 | 2027-05-13 | Leixoes - Oporto | 09:00:00 | 22:00:00 |
| Day 127 | 2027-05-14 | At Sea (At Sea) | - | - |
| Day 128 | 2027-05-15 | Santander | 08:00:00 | 23:00:00 |
| Day 129 | 2027-05-16 | San Sebastian , Spain | 08:00:00 | 18:00:00 |
| Day 130 | 2027-05-17 | Bordeaux, France | 10:00:00 | - |
| Day 131 | 2027-05-18 | Bordeaux, France | - | 19:00:00 |
| Day 132 | 2027-05-19 | At Sea (At Sea) | - | - |
| Day 133 | 2027-05-20 | Falmouth, England | 08:00:00 | 18:00:00 |
| Day 134 | 2027-05-21 | Cobh, Ireland | 08:00:00 | 19:00:00 |
| Day 135 | 2027-05-22 | Dublin (Dun Laoghaire) | 08:00:00 | 22:00:00 |
| Day 136 | 2027-05-23 | Holyhead , United Kingdom | 08:00:00 | 19:00:00 |
| Day 137 | 2027-05-24 | Belfast | 07:00:00 | 22:00:00 |
| Day 138 | 2027-05-25 | Greencastle (Londonderry) | 08:00:00 | 18:00:00 |
| Day 139 | 2027-05-26 | Stornoway (Isle Of Lewis) | 08:00:00 | 19:00:00 |
| Day 140 | 2027-05-27 | Kirkwall, Orkney Islands, Scotland | 08:00:00 | 19:00:00 |
| Day 141 | 2027-05-28 | At Sea (At Sea) | - | - |
| Day 142 | 2027-05-29 | Trondheim (Trondelag) | 08:00:00 | 19:00:00 |
| Day 143 | 2027-05-30 | Andalsnes, Norway | 08:00:00 | 19:00:00 |
| Day 144 | 2027-05-31 | Alesund, Norway | 08:00:00 | 19:00:00 |
| Day 145 | 2027-06-01 | Olden, Norway | 08:00:00 | 18:00:00 |
| Day 146 | 2027-06-02 | Bergen, Norway | 08:00:00 | 19:00:00 |
| Day 147 | 2027-06-03 | Stavanger | 08:00:00 | 19:00:00 |
| Day 148 | 2027-06-04 | Kristiansand | 08:00:00 | 19:00:00 |
| Day 149 | 2027-06-05 | Oslo, Norway | 08:00:00 | 19:00:00 |
| Day 150 | 2027-06-06 | At Sea (At Sea) | - | - |
| Day 151 | 2027-06-07 | Copenhagen, Denmark | 07:00:00 | - |
Ship Introduction
Silver Dawn
- First Voyage2021
- Gross Tonnage40,700
- Passenger Capacity596
- Crew411
- Cabins298
- Length212.8 m
Room Pricing
Important Notes
Price Description
Price Includes
|
Price Excludes
|
|---|
Cruise Gratuities: (Charged per person per night)
-
Silversea cruise fares include cruise gratuities.
-
Gratuities are subject to change based on official cruise line announcements; to be settled onboard
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #32723 | 30 | 2026-12-18 | Auckland | Sydney, Australia | Silversea / Silver Moon | View Details | |
| #34417 | 16 | 2026-12-18 | Auckland | Melbourne | Silversea / Silver Moon | USD $30,400.00 | View Details |
| #34081 | 8 | 2026-12-19 | Bridgetown, Barbados | Bridgetown, Barbados | Silversea / Silver Spirit | USD $12,000.00 | View Details |
| #34469 | 7 | 2026-12-19 | San Cristobal Island, Galapagos Islands | San Cristobal Island, Galapagos Islands | Silversea / Silver Origin | USD $29,800.00 | View Details |
| #34497 | 8 | 2026-12-19 | King George Island, South Shetland Islands | King George Island, South Shetland Islands | Silversea / Silver Endeavour | USD $54,000.00 | View Details |
| #32474 | 14 | 2026-12-20 | San Juan | San Juan | Silversea / Silver Shadow | View Details | |
| #32519 | 28 | 2026-12-20 | Singapore | Singapore | Silversea / Silver Muse | View Details | |
| #33969 | 7 | 2026-12-20 | San Juan | San Juan | Silversea / Silver Shadow | View Details | |
| #34190 | 14 | 2026-12-20 | Singapore | Hong Kong, China | Silversea / Silver Muse | USD $32,800.00 | View Details |
| #57285 | 14 | 2026-12-20 | Papeete | Papeete | Silversea / Silver Whisper | USD $24,000.00 | View Details |