#4610Seabourn

StartPort of callEndStart & end
Route map is auto-generated for reference only; the actual itinerary and ports of call follow the cruise line's official information.Seabourn Sojourn, 2026-01-06 departing, 129 nights, Los Angeles to Vancouver, Canada
- Date2026-01-06 — 2026-05-16
- Departure PortLos Angeles
- Nights129
- DestinationVancouver, Canada
Unavailable
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-01-06 | Los Angeles, CaliforniaCalifornia's city that never sleeps, full of Hollywood and Pacific-beach flair. | - | 00:00:00 |
| Day 2 | 2026-01-07 | At Sea (At Sea) | - | - |
| Day 3 | 2026-01-08 | At Sea (At Sea) | - | - |
| Day 4 | 2026-01-09 | At Sea (At Sea) | - | - |
| Day 5 | 2026-01-10 | At Sea (At Sea) | - | - |
| Day 5 | 2026-01-10 | At Sea (At Sea) | - | - |
| Day 6 | 2026-01-11 | At Sea (At Sea) | - | - |
| Day 7 | 2026-01-12 | At Sea (At Sea) | - | - |
| Day 8 | 2026-01-13 | Honolulu, HawaiiOn Hawaii's island of Oahu, with Waikiki Beach and Pearl Harbor. | 00:00:00 | 00:00:00 |
| Day 9 | 2026-01-14 | Nawiliwili Kauai, Hawaii, USAHawaii's Garden Isle, with a canyon, waterfalls and green cliff coasts. | 00:00:00 | 00:00:00 |
| Day 10 | 2026-01-15 | At Sea (At Sea) | - | - |
| Day 11 | 2026-01-16 | At Sea (At Sea) | - | - |
| Day 12 | 2026-01-17 | At Sea (At Sea) | - | - |
| Day 13 | 2026-01-18 | At Sea (At Sea) | - | - |
| Day 14 | 2026-01-19 | At Sea (At Sea) | - | - |
| Day 15 | 2026-01-20 | At Sea (At Sea) | - | - |
| Day 16 | 2026-01-21 | At Sea (At Sea) | - | - |
| Day 17 | 2026-01-22 | Bora Bora, French PolynesiaFamed South Pacific lagoon island, with a volcanic peak and overwater bungalows. | 00:00:00 | 00:00:00 |
| Day 18 | 2026-01-23 | HuahineTahiti's pristine green island, with a lagoon and ancient stone temples. | 00:00:00 | 00:00:00 |
| Day 19 | 2026-01-24 | Papeete, French PolynesiaGateway to Tahiti, with South Pacific markets and atoll lagoons. | 00:00:00 | 00:00:00 |
| Day 20 | 2026-01-25 | Raiatea, Society Islands, French PolynesiaTahiti's sacred island, with ancient stone temples and a lagoon-ringed sea. | 00:00:00 | 00:00:00 |
| Day 21 | 2026-01-26 | At Sea (At Sea) | - | - |
| Day 22 | 2026-01-27 | At Sea (At Sea) | - | - |
| Day 23 | 2026-01-28 | At Sea (At Sea) | - | - |
| Day 24 | 2026-01-29 | Cross International Dateline (At Sea) | - | - |
| Day 25 | 2026-01-30 | At Sea (At Sea) | - | - |
| Day 26 | 2026-01-31 | At Sea (At Sea) | - | - |
| Day 27 | 2026-02-01 | Suva, Viti Levu, Fiji IslandsFiji's capital, with a colonial old town and tropical markets. | 00:00:00 | 00:00:00 |
| Day 28 | 2026-02-02 | Dravuni Island, FijiA Fijian coral island, with a village welcome and snorkeling waters. | 00:00:00 | 00:00:00 |
| Day 29 | 2026-02-03 | At Sea (At Sea) | - | - |
| Day 30 | 2026-02-04 | Mystery Island, VanuatuVanuatu's uninhabited islet, with pristine lagoons and coral reefs. | 00:00:00 | 00:00:00 |
| Day 31 | 2026-02-05 | Easo, Lifou, New Caledonia | 00:00:00 | 00:00:00 |
| Day 32 | 2026-02-06 | At Sea (At Sea) | - | - |
| Day 33 | 2026-02-07 | At Sea (At Sea) | - | - |
| Day 34 | 2026-02-08 | At Sea (At Sea) | - | - |
| Day 35 | 2026-02-09 | Bay of Islands, New Zealand | 00:00:00 | 00:00:00 |
| Day 36 | 2026-02-10 | Auckland, New ZealandNew Zealand's City of Sails, with both a harbour and volcanic hills. | 00:00:00 | - |
| Day 37 | 2026-02-11 | Auckland, New Zealand | - | 00:00:00 |
| Day 38 | 2026-02-12 | At Sea (At Sea) | - | - |
| Day 39 | 2026-02-13 | Wellington, New ZealandNew Zealand's capital, with a harbour, cable car and film studios. | 00:00:00 | 00:00:00 |
| Day 40 | 2026-02-14 | Kaikoura, New ZealandA coast on New Zealand's South Island, for whale, seal and crayfish watching. | 00:00:00 | 00:00:00 |
| Day 41 | 2026-02-15 | Akaroa (Christchurch, NZ)A volcanic bay on New Zealand's South Island, with a French town and dolphins. | 00:00:00 | 00:00:00 |
| Day 42 | 2026-02-16 | Port Chalmers (Dunedin), New ZealandNew Zealand city with Scottish flair, beside a wildlife peninsula. | 00:00:00 | 00:00:00 |
| Day 43 | 2026-02-17 | Oban, New ZealandTown on New Zealand's southernmost island, with forests, oysters and southern lights. | 00:00:00 | 00:00:00 |
| Day 44 | 2026-02-18 | Fiordland National ParkNew Zealand's Fiordland National Park, with waterfalls, rainforest and mirror lakes. | 00:00:00 | 00:00:00 |
| Day 45 | 2026-02-19 | At Sea (At Sea) | - | - |
| Day 46 | 2026-02-20 | Nelson, New ZealandA sunny city on New Zealand's South Island, with art, wine and bays. | 00:00:00 | 00:00:00 |
| Day 47 | 2026-02-21 | At Sea (At Sea) | - | - |
| Day 48 | 2026-02-22 | At Sea (At Sea) | - | - |
| Day 49 | 2026-02-23 | At Sea (At Sea) | - | - |
| Day 50 | 2026-02-24 | Sydney, AustraliaA gateway to Australia, with the Opera House, Harbour Bridge and beaches. | 00:00:00 | - |
| Day 51 | 2026-02-25 | Sydney, Australia | - | 00:00:00 |
| Day 52 | 2026-02-26 | At Sea (At Sea) | - | - |
| Day 53 | 2026-02-27 | Melbourne, AustraliaAustralia's cultural capital, with trams, laneway cafés and sports grounds. | 00:00:00 | - |
| Day 54 | 2026-02-28 | Melbourne, Australia | - | 00:00:00 |
| Day 55 | 2026-03-01 | At Sea (At Sea) | - | - |
| Day 56 | 2026-03-02 | Hobart, Tasmania, Australia Capital of Tasmania, with a waterfront market and gateway to the wilderness. | 00:00:00 | 00:00:00 |
| Day 57 | 2026-03-03 | At Sea (At Sea) | - | - |
| Day 58 | 2026-03-04 | Portland, Victoria, Australia | 00:00:00 | 00:00:00 |
| Day 59 | 2026-03-05 | Robe, South Australia, AustraliaA lobster fishing port in South Australia, with red cliffs, lakes and beaches. | 00:00:00 | 00:00:00 |
| Day 60 | 2026-03-06 | Penneshaw, Kangaroo IslandPort on Kangaroo Island's east coast in South Australia with sea lions, rock formations and wildlife. | 00:00:00 | 00:00:00 |
| Day 61 | 2026-03-07 | Adelaide, AustraliaSouth Australia's wine capital, blending beaches, markets and arts festivals. | 00:00:00 | 00:00:00 |
| Day 62 | 2026-03-08 | At Sea (At Sea) | - | - |
| Day 63 | 2026-03-09 | At Sea (At Sea) | - | - |
| Day 64 | 2026-03-10 | At Sea (At Sea) | - | - |
| Day 65 | 2026-03-11 | Busselton, AustraliaSouth of Western Australia's Swan River with a jetty and a whale-and-dolphin bay. | 00:00:00 | 00:00:00 |
| Day 66 | 2026-03-12 | Fremantle (Perth), AustraliaWestern Australia's port, a colonial old town and gateway to Perth. | 00:00:00 | 00:00:00 |
| Day 67 | 2026-03-13 | At Sea (At Sea) | - | - |
| Day 68 | 2026-03-14 | At Sea (At Sea) | - | - |
| Day 69 | 2026-03-15 | Exmouth, AustraliaGateway to Western Australia's Ningaloo Reef, with whale sharks and red gorges. | 00:00:00 | 00:00:00 |
| Day 70 | 2026-03-16 | At Sea (At Sea) | - | - |
| Day 71 | 2026-03-17 | Broome, AustraliaA pearling port in northwest Australia, with red-earth gorges and camel beaches. | 00:00:00 | 00:00:00 |
| Day 72 | 2026-03-18 | At Sea (At Sea) | - | - |
| Day 73 | 2026-03-19 | Kuri Bay, Western Australia, Australia | 00:00:00 | 00:00:00 |
| Day 74 | 2026-03-20 | Kimberly Coast cruising (At Sea) | - | - |
| Day 75 | 2026-03-21 | Darwin, AustraliaGateway to Australia's Top End, full of tropical flair and near national parks. | 00:00:00 | 00:00:00 |
| Day 76 | 2026-03-22 | At Sea (At Sea) | - | - |
| Day 77 | 2026-03-23 | Kumba Volcano cruising (At Sea) | - | - |
| Day 78 | 2026-03-24 | Lembar Lombok, IndonesiaAn Indonesian resort island, with Mount Rinjani and pink-sand beaches. | 00:00:00 | 00:00:00 |
| Day 79 | 2026-03-25 | Benoa (Denpasar), BaliBali's seaport, with temples, rice terraces and beach resorts. | 00:00:00 | 00:00:00 |
| Day 80 | 2026-03-26 | At Sea (At Sea) | - | - |
| Day 81 | 2026-03-27 | Slawi Bay (At Sea) | - | - |
| Day 82 | 2026-03-28 | Ujung Pandang, Sulawesi, Indonesia | 00:00:00 | 00:00:00 |
| Day 83 | 2026-03-29 | At Sea (At Sea) | - | - |
| Day 84 | 2026-03-30 | At Sea (At Sea) | - | - |
| Day 85 | 2026-03-31 | At Sea (At Sea) | - | - |
| Day 86 | 2026-04-01 | Puerto Princesa, PhilippinesA port on Palawan island, gateway to the Underground River park and the coral sea. | 00:00:00 | 00:00:00 |
| Day 87 | 2026-04-02 | At Sea (At Sea) | - | - |
| Day 88 | 2026-04-03 | At Sea (At Sea) | - | - |
| Day 89 | 2026-04-04 | Hong Kong, ChinaPearl of the Orient, with the Victoria Harbour skyline, food and shopping. | 00:00:00 | - |
| Day 90 | 2026-04-05 | Hong Kong, China | - | 00:00:00 |
| Day 91 | 2026-04-06 | At Sea (At Sea) | - | - |
| Day 92 | 2026-04-07 | Kaohsiung, Taiwan Major port in southern Taiwan, with the Love River, night markets and harbour charm. | 00:00:00 | 00:00:00 |
| Day 93 | 2026-04-08 | Hualien, Taiwan, Province of ChinaA port on Taiwan's east coast, where Taroko Gorge meets the Pacific coast. | 00:00:00 | 00:00:00 |
| Day 94 | 2026-04-09 | Ishigaki Island, JapanOne of Okinawa's Yaeyama islands, with coral reefs and emerald seas. | 00:00:00 | 00:00:00 |
| Day 95 | 2026-04-10 | At Sea (At Sea) | - | - |
| Day 95 | 2026-04-10 | Scenic cruising Io Tori Shima (At Sea) | - | - |
| Day 96 | 2026-04-11 | AmamiKagoshima's Amami Oshima with mangroves, coral reefs and primeval forest. | 00:00:00 | 00:00:00 |
| Day 97 | 2026-04-12 | Takamatsu, Japan Shikoku port city with Ritsurin Garden and Sanuki udon. | 00:00:00 | 00:00:00 |
| Day 98 | 2026-04-13 | Beppu, JapanA hot-spring town in Kyushu, where the Hells of Beppu send up curling steam. | 00:00:00 | 00:00:00 |
| Day 98 | 2026-04-13 | Scenic cruising Inland Sea of Japan (At Sea) | - | - |
| Day 98 | 2026-04-13 | Scenic Cruising Kanmon Straits (At Sea) | - | - |
| Day 99 | 2026-04-14 | Busan (Pusan), South KoreaSouth Korea's largest port, pairing Haeundae Beach with hillside temples. | 00:00:00 | - |
| Day 100 | 2026-04-15 | Busan (Pusan), South Korea | - | 00:00:00 |
| Day 101 | 2026-04-16 | At Sea (At Sea) | - | - |
| Day 102 | 2026-04-17 | Kanazawa, JapanOld city in Hokuriku with Kenrokuen garden, gold leaf and samurai houses. | 00:00:00 | - |
| Day 103 | 2026-04-18 | Kanazawa, Japan | - | 00:00:00 |
| Day 104 | 2026-04-19 | At Sea (At Sea) | - | - |
| Day 105 | 2026-04-20 | Akita, JapanNortheast Honshu port, home of the Kanto Festival, rice and sake. | 00:00:00 | 00:00:00 |
| Day 106 | 2026-04-21 | Aomori, Japan Honshu's northernmost port, home of the Nebuta Festival and apples. | 00:00:00 | 00:00:00 |
| Day 107 | 2026-04-22 | Miyako, Iwate, JapanOkinawa's Miyako Island, with pure white sands and emerald coral seas. | 00:00:00 | - |
| Day 107 | 2026-04-22 | Miyako, Iwate, Japan | - | 00:00:00 |
| Day 108 | 2026-04-23 | At Sea (At Sea) | - | - |
| Day 109 | 2026-04-24 | Yokohama, JapanStroll Yokohama's Minato Mirai and Red Brick Warehouse, or head to Tokyo. | 00:00:00 | - |
| Day 110 | 2026-04-25 | Yokohama, Japan | - | 00:00:00 |
| Day 111 | 2026-04-26 | Hitachinaka, JapanPort in Honshu's Ibaraki, with seaside flower fields and a great Buddha. | 00:00:00 | 00:00:00 |
| Day 112 | 2026-04-27 | Sendai, JapanMajor city in northeast Honshu, with Date Masamune's castle and beef tongue cuisine. | 00:00:00 | 00:00:00 |
| Day 113 | 2026-04-28 | At Sea (At Sea) | - | - |
| Day 114 | 2026-04-29 | Hakodate, Japan Port city in Hokkaido, famed for its million-dollar night view and historic Western mansions. | 00:00:00 | 00:00:00 |
| Day 115 | 2026-04-30 | Kushiro, JapanA port on the east coast of Hokkaido, with red-crowned cranes in the marsh and robatayaki grills. | 00:00:00 | - |
| Day 115 | 2026-04-30 | Kushiro, Japan | - | 00:00:00 |
| Day 116 | 2026-05-01 | At Sea (At Sea) | - | - |
| Day 117 | 2026-05-02 | At Sea (At Sea) | - | - |
| Day 117 | 2026-05-02 | Cross International Dateline (At Sea) | - | - |
| Day 118 | 2026-05-03 | At Sea (At Sea) | - | - |
| Day 119 | 2026-05-04 | At Sea (At Sea) | - | - |
| Day 120 | 2026-05-05 | At Sea (At Sea) | - | - |
| Day 121 | 2026-05-06 | At Sea (At Sea) | - | - |
| Day 122 | 2026-05-07 | At Sea (At Sea) | - | - |
| Day 123 | 2026-05-08 | Kodiak, Alaska, USAlaska's fishing-port island, with brown bears, seafood and Russian history. | 00:00:00 | 00:00:00 |
| Day 124 | 2026-05-09 | At Sea (At Sea) | - | - |
| Day 125 | 2026-05-10 | Glacier BayAlaska's glacier national park, where you can see calving ice and whales. | 00:00:00 | 00:00:00 |
| Day 126 | 2026-05-11 | Sitka, Alaska, USAlaska's Russian-heritage old town, with totems, rainforest and bays. | 00:00:00 | 00:00:00 |
| Day 127 | 2026-05-12 | Klawock, AlaskaAlaska's Indigenous fishing village, with totems, rainforest and wild salmon. | 00:00:00 | 00:00:00 |
| Day 128 | 2026-05-13 | Prince Rupert, British Columbia, CanadaSeaport on BC's north coast, with rainforest, totems and wildlife. | 00:00:00 | 00:00:00 |
| Day 129 | 2026-05-14 | Inside Passage (At Sea) | - | - |
| Day 130 | 2026-05-15 | Vancouver, B.C., CA West coast gateway ringed by mountains and sea, with Stanley Park and a harbour. | 00:00:00 | - |
Ship Introduction
Seabourn Sojourn
- Refurbished2018
- First Voyage2010
- Gross Tonnage32,000
- Passenger Capacity458
- Crew335
- Cabins229
- Length198 m
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #36170 | 14 | 2027-01-04 | Hong Kong, China | Singapore | Seabourn / Seabourn Encore | USD $20,076.00 | View Details |
| #36075 | 12 | 2027-01-05 | Miami, Florida | Callao, Peru | Seabourn / Seabourn Quest | USD $11,656.00 | View Details |
| #36277 | 35 | 2027-01-05 | Miami, Florida | Papeete | Seabourn / Seabourn Quest | USD $37,346.00 | View Details |
| #36302 | 62 | 2027-01-05 | Miami, Florida | Sydney, Australia | Seabourn / Seabourn Quest | USD $71,036.00 | View Details |
| #36306 | 126 | 2027-01-05 | Miami, Florida | Long Beach | Seabourn / Seabourn Quest | USD $151,828.00 | View Details |
| #36309 | 145 | 2027-01-05 | Miami, Florida | Miami, Florida | Seabourn / Seabourn Quest | USD $169,958.00 | View Details |
| #74421 | 13 | 2027-01-07 | Ushuaia | Ushuaia | Seabourn / Seabourn Venture | USD $42,126.02 | View Details |
| #36043 | 7 | 2027-01-09 | Bridgetown, Barbados | Philipsburg, St Maarten | Seabourn / Seabourn Ovation | USD $10,146.00 | View Details |
| #36180 | 14 | 2027-01-09 | Bridgetown, Barbados | Bridgetown, Barbados | Seabourn / Seabourn Ovation | USD $20,436.00 | View Details |
| #36270 | 13 | 2027-01-10 | Ushuaia | Ushuaia | Seabourn / Seabourn Pursuit | USD $42,516.02 | View Details |