#84457Hapag-Lloyd Cruises

Europa 2, 2027-10-23 departing, 188 nights, Hamburg to Hamburg
- Date2027-10-23 — 2028-04-28
- Departure PortHamburg
- Nights188
- DestinationHamburg
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2027-10-23 | Hamburg, Germany | - | 19:00:00 |
| Day 2 | 2027-10-24 | At Sea (At Sea) | - | - |
| Day 3 | 2027-10-25 | Portsmouth, UK | 07:00:00 | 20:00:00 |
| Day 4 | 2027-10-26 | Dartmouth | 07:00:00 | 19:00:00 |
| Day 5 | 2027-10-27 | Falmouth | 06:00:00 | 18:00:00 |
| Day 6 | 2027-10-28 | At Sea (At Sea) | - | - |
| Day 7 | 2027-10-29 | At Sea (At Sea) | - | - |
| Day 8 | 2027-10-30 | At Sea (At Sea) | - | - |
| Day 9 | 2027-10-31 | At Sea (At Sea) | - | - |
| Day 10 | 2027-11-01 | At Sea (At Sea) | - | - |
| Day 11 | 2027-11-02 | At Sea (At Sea) | - | - |
| Day 12 | 2027-11-03 | At Sea (At Sea) | - | - |
| Day 13 | 2027-11-04 | Portland | 06:00:00 | 21:00:00 |
| Day 14 | 2027-11-05 | Boston/Massachusetts | 07:00:00 | - |
| Day 15 | 2027-11-06 | Boston/Massachusetts | - | 10:00:00 |
| Day 16 | 2027-11-07 | New York City, USA | 08:00:00 | - |
| Day 17 | 2027-11-08 | New York City, USA | - | - |
| Day 18 | 2027-11-09 | New York City, USA | - | 22:00:00 |
| Day 19 | 2027-11-10 | At Sea (At Sea) | - | - |
| Day 20 | 2027-11-11 | Philadelphia, USA | 07:00:00 | 20:00:00 |
| Day 21 | 2027-11-12 | Baltimore | 08:00:00 | 20:00:00 |
| Day 22 | 2027-11-13 | At Sea (At Sea) | - | - |
| Day 23 | 2027-11-14 | Charleston | 00:00:00 | - |
| Day 24 | 2027-11-15 | Charleston | - | 18:00:00 |
| Day 25 | 2027-11-16 | Jacksonville | 10:00:00 | 19:00:00 |
| Day 26 | 2027-11-17 | Port Canaveral, Florida | 09:00:00 | 20:00:00 |
| Day 27 | 2027-11-18 | West Palm Beach, USA | 08:00:00 | 21:00:00 |
| Day 28 | 2027-11-19 | Bimini, Bimini Islands | 07:00:00 | 21:00:00 |
| Day 29 | 2027-11-20 | West Grand Bahama | 07:00:00 | 18:00:00 |
| Day 30 | 2027-11-21 | Nassau, New Providence Island | 06:00:00 | 23:00:00 |
| Day 31 | 2027-11-22 | At Sea (At Sea) | - | - |
| Day 32 | 2027-11-23 | At Sea (At Sea) | - | - |
| Day 33 | 2027-11-24 | Cozumel | 06:00:00 | 20:00:00 |
| Day 34 | 2027-11-25 | Puerto Costa Maya | 08:00:00 | 18:00:00 |
| Day 35 | 2027-11-26 | At Sea (At Sea) | - | - |
| Day 36 | 2027-11-27 | Progreso | 08:00:00 | 18:00:00 |
| Day 37 | 2027-11-28 | At Sea (At Sea) | - | - |
| Day 38 | 2027-11-29 | Galveston | 08:00:00 | 22:00:00 |
| Day 39 | 2027-11-30 | At Sea (At Sea) | - | - |
| Day 40 | 2027-12-01 | New Orleans | 08:00:00 | - |
| Day 41 | 2027-12-02 | New Orleans | - | 18:00:00 |
| Day 42 | 2027-12-03 | At Sea (At Sea) | - | - |
| Day 43 | 2027-12-04 | Tampa | 08:00:00 | 22:00:00 |
| Day 44 | 2027-12-05 | At Sea (At Sea) | - | - |
| Day 45 | 2027-12-06 | Miami | 07:00:00 | - |
| Day 46 | 2027-12-07 | Miami | - | 00:00:00 |
| Day 47 | 2027-12-08 | At Sea (At Sea) | - | - |
| Day 48 | 2027-12-09 | Northwest Point Beach (At Sea) | - | - |
| Day 49 | 2027-12-10 | At Sea (At Sea) | - | - |
| Day 50 | 2027-12-11 | La Romana | 06:00:00 | 19:00:00 |
| Day 51 | 2027-12-12 | San Juan, Puerto Rico | 10:00:00 | 19:00:00 |
| Day 52 | 2027-12-13 | Gustavia | 10:00:00 | 23:00:00 |
| Day 53 | 2027-12-14 | St. John's | 07:00:00 | 19:00:00 |
| Day 54 | 2027-12-15 | Roseau, Dominica | 08:00:00 | 22:00:00 |
| Day 55 | 2027-12-16 | Pointe-à-Pitre | 07:00:00 | 17:00:00 |
| Day 56 | 2027-12-17 | Marigot | 09:00:00 | 19:00:00 |
| Day 57 | 2027-12-18 | Jost van Dyke Island | 08:00:00 | 16:00:00 |
| Day 58 | 2027-12-19 | At Sea (At Sea) | - | - |
| Day 59 | 2027-12-20 | At Sea (At Sea) | - | - |
| Day 60 | 2027-12-21 | Miami | 08:00:00 | 22:00:00 |
| Day 61 | 2027-12-22 | Bimini, Bimini Islands | 07:00:00 | 17:00:00 |
| Day 62 | 2027-12-23 | At Sea (At Sea) | - | - |
| Day 63 | 2027-12-24 | At Sea (At Sea) | - | - |
| Day 64 | 2027-12-25 | British Virgin Islands, Great Britain | 09:00:00 | 18:00:00 |
| Day 65 | 2027-12-26 | St. John's | 08:00:00 | 18:00:00 |
| Day 66 | 2027-12-27 | Fort de France | 08:00:00 | 23:59:00 |
| Day 67 | 2027-12-28 | Marigot | 07:00:00 | 19:00:00 |
| Day 68 | 2027-12-29 | Mayreau | 07:00:00 | 12:00:00 |
| Day 69 | 2027-12-30 | St. Georges | 08:00:00 | 20:00:00 |
| Day 70 | 2027-12-31 | At Sea (At Sea) | - | - |
| Day 71 | 2028-01-01 | Kralendijk | 11:00:00 | 20:00:00 |
| Day 72 | 2028-01-02 | Oranjestad | 08:00:00 | 18:00:00 |
| Day 73 | 2028-01-03 | At Sea (At Sea) | - | - |
| Day 74 | 2028-01-04 | Cartagena, Colombia | 07:00:00 | 19:00:00 |
| Day 75 | 2028-01-05 | El Porvenir, Panama | 11:00:00 | 17:00:00 |
| Day 76 | 2028-01-06 | Panama Canal (At Sea) | - | - |
| Day 76 | 2028-01-06 | Panama City | 21:00:00 | - |
| Day 77 | 2028-01-07 | Panama City | - | - |
| Day 78 | 2028-01-08 | Panama City | - | 18:00:00 |
| Day 79 | 2028-01-09 | At Sea (At Sea) | - | - |
| Day 80 | 2028-01-10 | Quepos, Costa Rica | 07:00:00 | 19:00:00 |
| Day 81 | 2028-01-11 | Marina Flamingo | 08:00:00 | 19:00:00 |
| Day 82 | 2028-01-12 | At Sea (At Sea) | - | - |
| Day 83 | 2028-01-13 | Puerto Quetzal | 07:00:00 | - |
| Day 84 | 2028-01-14 | Acajutla, El Salvador | 00:00:00 | 00:00:00 |
| Day 85 | 2028-01-15 | At Sea (At Sea) | - | - |
| Day 86 | 2028-01-16 | Puntarenas, Costa Rica | 08:00:00 | - |
| Day 87 | 2028-01-17 | Isla Tortuga | 06:00:00 | 18:00:00 |
| Day 88 | 2028-01-18 | Puerto Jimenez | 08:00:00 | 18:00:00 |
| Day 89 | 2028-01-19 | At Sea (At Sea) | - | - |
| Day 90 | 2028-01-20 | Panama City | 06:00:00 | - |
| Day 91 | 2028-01-21 | Panama City | - | 04:00:00 |
| Day 91 | 2028-01-21 | Panama Canal (At Sea) | - | - |
| Day 92 | 2028-01-22 | San Blas | 07:00:00 | 14:00:00 |
| Day 93 | 2028-01-23 | Cartagena, Colombia | 08:00:00 | 18:00:00 |
| Day 94 | 2028-01-24 | At Sea (At Sea) | - | - |
| Day 95 | 2028-01-25 | Puerto Limon, Costa Rica | 08:00:00 | 18:00:00 |
| Day 96 | 2028-01-26 | Isla de Providencia | 10:00:00 | 18:00:00 |
| Day 97 | 2028-01-27 | At Sea (At Sea) | - | - |
| Day 98 | 2028-01-28 | Georgetown, Grand Cayman | 08:00:00 | 13:00:00 |
| Day 99 | 2028-01-29 | Ocho Rios, Jamaica | 12:00:00 | 22:00:00 |
| Day 100 | 2028-01-30 | Port Antonio, Jamaica | 07:00:00 | 18:00:00 |
| Day 101 | 2028-01-31 | At Sea (At Sea) | - | - |
| Day 102 | 2028-02-01 | La Romana | 08:00:00 | 22:00:00 |
| Day 103 | 2028-02-02 | At Sea (At Sea) | - | - |
| Day 104 | 2028-02-03 | Puerto Plata/Dominican Republic | 07:00:00 | 18:00:00 |
| Day 105 | 2028-02-04 | Grand Turk, Turks | 00:00:00 | 00:00:00 |
| Day 106 | 2028-02-05 | Northwest Point Beach (At Sea) | - | - |
| Day 107 | 2028-02-06 | At Sea (At Sea) | - | - |
| Day 108 | 2028-02-07 | At Sea (At Sea) | - | - |
| Day 109 | 2028-02-08 | Miami | 06:00:00 | - |
| Day 110 | 2028-02-09 | Miami | - | 18:00:00 |
| Day 111 | 2028-02-10 | Key West | 08:00:00 | 18:00:00 |
| Day 112 | 2028-02-11 | At Sea (At Sea) | - | - |
| Day 113 | 2028-02-12 | Puerto Costa Maya | 08:00:00 | 18:00:00 |
| Day 114 | 2028-02-13 | San Miguel de Cozumel | 07:00:00 | 18:00:00 |
| Day 115 | 2028-02-14 | Progreso | 12:00:00 | 18:00:00 |
| Day 116 | 2028-02-15 | At Sea (At Sea) | - | - |
| Day 117 | 2028-02-16 | Galveston | 08:00:00 | 19:00:00 |
| Day 118 | 2028-02-17 | At Sea (At Sea) | - | - |
| Day 119 | 2028-02-18 | New Orleans | 08:00:00 | - |
| Day 120 | 2028-02-19 | New Orleans | - | 18:00:00 |
| Day 121 | 2028-02-20 | At Sea (At Sea) | - | - |
| Day 122 | 2028-02-21 | Tampa | 08:00:00 | 18:00:00 |
| Day 123 | 2028-02-22 | At Sea (At Sea) | - | - |
| Day 124 | 2028-02-23 | Miami | 06:00:00 | 21:00:00 |
| Day 125 | 2028-02-24 | Key West | 09:00:00 | 17:00:00 |
| Day 126 | 2028-02-25 | At Sea (At Sea) | - | - |
| Day 127 | 2028-02-26 | At Sea (At Sea) | - | - |
| Day 128 | 2028-02-27 | Jost van Dyke Island | 13:00:00 | 22:00:00 |
| Day 129 | 2028-02-28 | Gustavia | 08:00:00 | 22:00:00 |
| Day 130 | 2028-02-29 | St. John's | 07:00:00 | 17:00:00 |
| Day 131 | 2028-03-01 | Fort de France | 08:00:00 | - |
| Day 132 | 2028-03-02 | Marigot | 07:00:00 | 19:00:00 |
| Day 133 | 2028-03-03 | Bridgetown, Barbados | 06:00:00 | 20:00:00 |
| Day 134 | 2028-03-04 | Mayreau | 08:00:00 | 19:00:00 |
| Day 135 | 2028-03-05 | At Sea (At Sea) | - | - |
| Day 136 | 2028-03-06 | Kralendijk | 07:00:00 | 22:00:00 |
| Day 137 | 2028-03-07 | Willemstad | 06:00:00 | - |
| Day 138 | 2028-03-08 | Oranjestad | 07:00:00 | 19:00:00 |
| Day 139 | 2028-03-09 | At Sea (At Sea) | - | - |
| Day 140 | 2028-03-10 | St. Georges | 08:00:00 | 19:00:00 |
| Day 141 | 2028-03-11 | Marigot | 07:00:00 | 17:00:00 |
| Day 142 | 2028-03-12 | At Sea (At Sea) | - | - |
| Day 143 | 2028-03-13 | At Sea (At Sea) | - | - |
| Day 144 | 2028-03-14 | At Sea (At Sea) | - | - |
| Day 145 | 2028-03-15 | At Sea (At Sea) | - | - |
| Day 146 | 2028-03-16 | At Sea (At Sea) | - | - |
| Day 147 | 2028-03-17 | Mindelo | 12:30:00 | - |
| Day 148 | 2028-03-18 | Mindelo | - | 06:00:00 |
| Day 148 | 2028-03-18 | Porto Novo, Santo Antao | 07:00:00 | 18:00:00 |
| Day 149 | 2028-03-19 | At Sea (At Sea) | - | - |
| Day 150 | 2028-03-20 | At Sea (At Sea) | - | - |
| Day 151 | 2028-03-21 | Santa Cruz de la Palma, La Palma | 08:00:00 | 18:00:00 |
| Day 152 | 2028-03-22 | Santa Cruz de Tenerife | 06:00:00 | 22:00:00 |
| Day 153 | 2028-03-23 | Puerto de la Estaca | 12:00:00 | 22:00:00 |
| Day 154 | 2028-03-24 | San Sebastian | 07:00:00 | 20:00:00 |
| Day 155 | 2028-03-25 | Las Palmas de Gran Canaria | 08:00:00 | 23:00:00 |
| Day 156 | 2028-03-26 | At Sea (At Sea) | - | - |
| Day 157 | 2028-03-27 | Agadir | 07:00:00 | 20:00:00 |
| Day 158 | 2028-03-28 | At Sea (At Sea) | - | - |
| Day 159 | 2028-03-29 | Casablanca | 07:00:00 | 21:00:00 |
| Day 160 | 2028-03-30 | Tangier, Morocco | 12:00:00 | 19:00:00 |
| Day 161 | 2028-03-31 | Portimao, Portugal | 08:00:00 | - |
| Day 162 | 2028-04-01 | Portimao, Portugal | - | 14:00:00 |
| Day 163 | 2028-04-02 | Lisbon | 08:00:00 | - |
| Day 164 | 2028-04-03 | Lisbon | - | - |
| Day 165 | 2028-04-04 | Lisbon | - | 13:00:00 |
| Day 166 | 2028-04-05 | Cadiz, Spain | 08:00:00 | 18:00:00 |
| Day 167 | 2028-04-06 | At Sea (At Sea) | - | - |
| Day 168 | 2028-04-07 | Funchal | 08:00:00 | 18:00:00 |
| Day 169 | 2028-04-08 | At Sea (At Sea) | - | - |
| Day 170 | 2028-04-09 | Ponta Delgada/Sao Miguel | 08:00:00 | 20:00:00 |
| Day 171 | 2028-04-10 | Praia da Vitoria | 07:00:00 | 20:00:00 |
| Day 172 | 2028-04-11 | At Sea (At Sea) | - | - |
| Day 173 | 2028-04-12 | At Sea (At Sea) | - | - |
| Day 174 | 2028-04-13 | Leixoes (Porto), Portugal | 07:00:00 | 18:00:00 |
| Day 175 | 2028-04-14 | La Coruna | 12:00:00 | 19:00:00 |
| Day 176 | 2028-04-15 | Gijon | 08:00:00 | 18:00:00 |
| Day 177 | 2028-04-16 | Bilbao/Spain | 06:00:00 | - |
| Day 178 | 2028-04-17 | Bilbao/Spain | - | 18:00:00 |
| Day 179 | 2028-04-18 | La Pallice, La Rochelle, France | 08:00:00 | 18:00:00 |
| Day 180 | 2028-04-19 | Bordeaux | 05:30:00 | - |
| Day 181 | 2028-04-20 | Bordeaux | - | - |
| Day 182 | 2028-04-21 | Bordeaux | - | 05:00:00 |
| Day 183 | 2028-04-22 | Brest | 08:00:00 | 18:00:00 |
| Day 184 | 2028-04-23 | St. Malo, France | 08:00:00 | 18:00:00 |
| Day 185 | 2028-04-24 | Honfleur/France | 09:45:00 | 21:00:00 |
| Day 186 | 2028-04-25 | Antwerp, Belgium | 19:00:00 | - |
| Day 187 | 2028-04-26 | Antwerp, Belgium | - | 18:00:00 |
| Day 188 | 2028-04-27 | At Sea (At Sea) | - | - |
| Day 189 | 2028-04-28 | Hamburg, Germany | 07:00:00 | - |
Ship Introduction
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.