#84471Holland America Line

Volendam, 2028-01-04 departing, 129 nights, Fort Lauderdale to Fort Lauderdale
- Date2028-01-04 — 2028-05-13
- Departure PortFort Lauderdale
- Nights129
- DestinationFort Lauderdale
- USD$61,378.00
This price is a reference based on the current lowest available price for a double-occupancy cabin and does not represent real-time pricing. If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2028-01-04 | Fort Lauderdale | - | 23:00:00 |
| Day 2 | 2028-01-05 | At Sea (At Sea) | - | - |
| Day 3 | 2028-01-06 | At Sea (At Sea) | - | - |
| Day 4 | 2028-01-07 | At Sea (At Sea) | - | - |
| Day 5 | 2028-01-08 | Bridgetown | 08:00:00 | 17:00:00 |
| Day 6 | 2028-01-09 | At Sea (At Sea) | - | - |
| Day 7 | 2028-01-10 | Devils Island, French Guiana | 12:00:00 | 18:00:00 |
| Day 8 | 2028-01-11 | Crossing the Equator (At Sea) | - | - |
| Day 9 | 2028-01-12 | Icoaraci (Belem), Brazil | 08:00:00 | 17:00:00 |
| Day 10 | 2028-01-13 | At Sea (At Sea) | - | - |
| Day 11 | 2028-01-14 | At Sea (At Sea) | - | - |
| Day 12 | 2028-01-15 | Recife | 08:00:00 | 17:00:00 |
| Day 13 | 2028-01-16 | At Sea (At Sea) | - | - |
| Day 14 | 2028-01-17 | At Sea (At Sea) | - | - |
| Day 15 | 2028-01-18 | Rio de Janeiro | 08:00:00 | - |
| Day 16 | 2028-01-19 | Rio de Janeiro | - | 17:00:00 |
| Day 17 | 2028-01-20 | At Sea (At Sea) | - | - |
| Day 18 | 2028-01-21 | At Sea (At Sea) | - | - |
| Day 19 | 2028-01-22 | Montevideo | 08:00:00 | 17:00:00 |
| Day 20 | 2028-01-23 | Buenos Aires | 07:00:00 | 23:59:00 |
| Day 21 | 2028-01-24 | At Sea (At Sea) | - | - |
| Day 22 | 2028-01-25 | At Sea (At Sea) | - | - |
| Day 23 | 2028-01-26 | At Sea (At Sea) | - | - |
| Day 24 | 2028-01-27 | Stanley/Falkland Is/Islas Malvinas | 08:00:00 | 17:00:00 |
| Day 25 | 2028-01-28 | At Sea (At Sea) | - | - |
| Day 26 | 2028-01-29 | Antarctic Experience | 08:00:00 | - |
| Day 27 | 2028-01-30 | Antarctic Experience | - | - |
| Day 28 | 2028-01-31 | Antarctic Experience | - | - |
| Day 29 | 2028-02-01 | Antarctic Experience | - | 18:00:00 |
| Day 30 | 2028-02-02 | At Sea (At Sea) | - | - |
| Day 31 | 2028-02-03 | Drake Passage and Cape Horn (At Sea) | - | - |
| Day 32 | 2028-02-04 | Ushuaia, Argentina | 07:00:00 | 14:00:00 |
| Day 32 | 2028-02-04 | Beagle Channel (At Sea) | - | - |
| Day 32 | 2028-02-04 | Daylight cruising Glacier Alley (At Sea) | - | - |
| Day 33 | 2028-02-05 | Punta Arenas, Chile | 10:00:00 | 20:00:00 |
| Day 33 | 2028-02-05 | Strait of Magellan | 00:00:00 | 00:00:00 |
| Day 34 | 2028-02-06 | Scenic cruising Amalia or Brujo Glacier (At Sea) | - | - |
| Day 34 | 2028-02-06 | Scenic cruising Sarmiento Channel (At Sea) | - | - |
| Day 35 | 2028-02-07 | Cruising Chilean Fjords (At Sea) | - | - |
| Day 36 | 2028-02-08 | Puerto Montt | 08:00:00 | 17:00:00 |
| Day 37 | 2028-02-09 | At Sea (At Sea) | - | - |
| Day 38 | 2028-02-10 | San Antonio (Santiago), Chile | 07:00:00 | 17:00:00 |
| Day 39 | 2028-02-11 | At Sea (At Sea) | - | - |
| Day 40 | 2028-02-12 | At Sea (At Sea) | - | - |
| Day 41 | 2028-02-13 | At Sea (At Sea) | - | - |
| Day 42 | 2028-02-14 | At Sea (At Sea) | - | - |
| Day 43 | 2028-02-15 | Easter Island | 08:00:00 | 18:00:00 |
| Day 44 | 2028-02-16 | At Sea (At Sea) | - | - |
| Day 45 | 2028-02-17 | At Sea (At Sea) | - | - |
| Day 46 | 2028-02-18 | Cruising Pitcairn Island (At Sea) | - | - |
| Day 47 | 2028-02-19 | At Sea (At Sea) | - | - |
| Day 48 | 2028-02-20 | At Sea (At Sea) | - | - |
| Day 49 | 2028-02-21 | Bahia d' Opunoha | 08:00:00 | 17:00:00 |
| Day 49 | 2028-02-21 | Papeete | 21:00:00 | - |
| Day 50 | 2028-02-22 | Papeete | - | 18:00:00 |
| Day 51 | 2028-02-23 | Bora Bora | 08:00:00 | 17:00:00 |
| Day 52 | 2028-02-24 | At Sea (At Sea) | - | - |
| Day 53 | 2028-02-25 | At Sea (At Sea) | - | - |
| Day 54 | 2028-02-26 | Crossing the International Date line (At Sea) | - | - |
| Day 55 | 2028-02-27 | At Sea (At Sea) | - | - |
| Day 56 | 2028-02-28 | At Sea (At Sea) | - | - |
| Day 57 | 2028-02-29 | Auckland | 07:00:00 | - |
| Day 58 | 2028-03-01 | Auckland | - | 18:00:00 |
| Day 59 | 2028-03-02 | Tauranga (Rotorua), New Zealand | 06:30:00 | 17:30:00 |
| Day 60 | 2028-03-03 | At Sea (At Sea) | - | - |
| Day 61 | 2028-03-04 | Wellington | 08:00:00 | 17:00:00 |
| Day 62 | 2028-03-05 | Lyttelton | 07:30:00 | 18:00:00 |
| Day 63 | 2028-03-06 | Picton | 08:00:00 | 17:00:00 |
| Day 64 | 2028-03-07 | New Plymouth, New Zealand | 07:00:00 | 15:00:00 |
| Day 65 | 2028-03-08 | At Sea (At Sea) | - | - |
| Day 66 | 2028-03-09 | At Sea (At Sea) | - | - |
| Day 67 | 2028-03-10 | Sydney, Australia | 07:00:00 | - |
| Day 68 | 2028-03-11 | Sydney, Australia | - | 18:00:00 |
| Day 69 | 2028-03-12 | At Sea (At Sea) | - | - |
| Day 70 | 2028-03-13 | Brisbane | 08:00:00 | 17:00:00 |
| Day 71 | 2028-03-14 | At Sea (At Sea) | - | - |
| Day 72 | 2028-03-15 | Townsville | 10:00:00 | 19:00:00 |
| Day 73 | 2028-03-16 | Cairns | 08:00:00 | 18:00:00 |
| Day 74 | 2028-03-17 | At Sea (At Sea) | - | - |
| Day 75 | 2028-03-18 | Scenic Cruising Torres Strait (At Sea) | - | - |
| Day 76 | 2028-03-19 | At Sea (At Sea) | - | - |
| Day 77 | 2028-03-20 | Darwin | 08:00:00 | 21:00:00 |
| Day 78 | 2028-03-21 | At Sea (At Sea) | - | - |
| Day 79 | 2028-03-22 | At Sea (At Sea) | - | - |
| Day 80 | 2028-03-23 | Slawi Bay, Komodo | 07:00:00 | 14:00:00 |
| Day 81 | 2028-03-24 | Benoa (Denpasar) | 07:00:00 | 19:00:00 |
| Day 82 | 2028-03-25 | Crossing the Equator (At Sea) | - | - |
| Day 83 | 2028-03-26 | At Sea (At Sea) | - | - |
| Day 84 | 2028-03-27 | Singapore | 07:00:00 | - |
| Day 85 | 2028-03-28 | Singapore | - | 18:00:00 |
| Day 86 | 2028-03-29 | At Sea (At Sea) | - | - |
| Day 87 | 2028-03-30 | Phuket | 07:00:00 | 16:00:00 |
| Day 88 | 2028-03-31 | At Sea (At Sea) | - | - |
| Day 89 | 2028-04-01 | At Sea (At Sea) | - | - |
| Day 90 | 2028-04-02 | Colombo | 08:00:00 | 23:00:00 |
| Day 91 | 2028-04-03 | At Sea (At Sea) | - | - |
| Day 92 | 2028-04-04 | Male | 08:00:00 | 17:00:00 |
| Day 93 | 2028-04-05 | At Sea (At Sea) | - | - |
| Day 94 | 2028-04-06 | At Sea (At Sea) | - | - |
| Day 95 | 2028-04-07 | At Sea (At Sea) | - | - |
| Day 96 | 2028-04-08 | At Sea (At Sea) | - | - |
| Day 97 | 2028-04-09 | Port Louis | 08:00:00 | 18:00:00 |
| Day 98 | 2028-04-10 | La Possession, Reunion | 08:00:00 | 18:00:00 |
| Day 99 | 2028-04-11 | At Sea (At Sea) | - | - |
| Day 100 | 2028-04-12 | At Sea (At Sea) | - | - |
| Day 101 | 2028-04-13 | At Sea (At Sea) | - | - |
| Day 102 | 2028-04-14 | Durban | 07:00:00 | 18:00:00 |
| Day 103 | 2028-04-15 | At Sea (At Sea) | - | - |
| Day 104 | 2028-04-16 | At Sea (At Sea) | - | - |
| Day 105 | 2028-04-17 | Cape Town | 07:00:00 | - |
| Day 106 | 2028-04-18 | Cape Town | - | - |
| Day 107 | 2028-04-19 | Cape Town | - | 23:59:00 |
| Day 108 | 2028-04-20 | At Sea (At Sea) | - | - |
| Day 109 | 2028-04-21 | Luderitz | 08:00:00 | 17:00:00 |
| Day 110 | 2028-04-22 | Walvis Bay | 08:00:00 | 17:00:00 |
| Day 111 | 2028-04-23 | At Sea (At Sea) | - | - |
| Day 112 | 2028-04-24 | At Sea (At Sea) | - | - |
| Day 113 | 2028-04-25 | At Sea (At Sea) | - | - |
| Day 114 | 2028-04-26 | Crossing Null Island (At Sea) | - | - |
| Day 115 | 2028-04-27 | Takoradi, Ghana | 08:00:00 | 17:00:00 |
| Day 116 | 2028-04-28 | Abidjan, Ivory Coast | 08:00:00 | 17:00:00 |
| Day 117 | 2028-04-29 | At Sea (At Sea) | - | - |
| Day 118 | 2028-04-30 | At Sea (At Sea) | - | - |
| Day 119 | 2028-05-01 | At Sea (At Sea) | - | - |
| Day 120 | 2028-05-02 | Praia, Ilha De Santiago, Cape Verde | 08:00:00 | 17:00:00 |
| Day 121 | 2028-05-03 | Mindelo, Sao Vicente | 08:00:00 | 17:00:00 |
| Day 122 | 2028-05-04 | At Sea (At Sea) | - | - |
| Day 123 | 2028-05-05 | At Sea (At Sea) | - | - |
| Day 124 | 2028-05-06 | At Sea (At Sea) | - | - |
| Day 125 | 2028-05-07 | At Sea (At Sea) | - | - |
| Day 126 | 2028-05-08 | At Sea (At Sea) | - | - |
| Day 127 | 2028-05-09 | San Juan | 08:00:00 | 17:00:00 |
| Day 128 | 2028-05-10 | At Sea (At Sea) | - | - |
| Day 129 | 2028-05-11 | At Sea (At Sea) | - | - |
| Day 130 | 2028-05-12 | Fort Lauderdale | 07:00:00 | - |
Ship Introduction
Volendam
- Refurbished2019
- First Voyage1999
- Gross Tonnage61,214
- Passenger Capacity1,432
- Crew604
- Cabins716
- Length238 m
Room Pricing
Important Notes
Price Description
Price Includes
|
Price Excludes
|
|---|
Cruise Gratuities: (Charged per person per night)
-
Non-Suite Staterooms: $18.00 USD per person per night
-
Suite Staterooms: $20.00 USD per person per night
-
Gratuities are subject to change based on official cruise line announcements; to be settled onboard
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #33515 | 7 | 2026-12-05 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $2,898.00 | View Details |
| #33527 | 7 | 2026-12-05 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Eurodam | USD $2,548.00 | View Details |
| #33678 | 15 | 2026-12-05 | Rotterdam | Fort Lauderdale | Holland America Line / Nieuw Statendam | USD $4,508.00 | View Details |
| #33804 | 14 | 2026-12-05 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $4,958.00 | View Details |
| #33810 | 14 | 2026-12-05 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Eurodam | USD $4,568.00 | View Details |
| #33787 | 14 | 2026-12-06 | Singapore | Hong Kong, China | Holland America Line / Westerdam | USD $6,248.00 | View Details |
| #33762 | 12 | 2026-12-07 | San Diego, California | San Diego, California | Holland America Line / Zaandam | USD $3,968.00 | View Details |
| #33718 | 11 | 2026-12-08 | San Diego, California | San Diego, California | Holland America Line / Koningsdam | USD $3,558.00 | View Details |
| #33652 | 9 | 2026-12-11 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Nieuw Amsterdam | USD $3,238.00 | View Details |
| #33972 | 16 | 2026-12-11 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Nieuw Amsterdam | USD $5,798.00 | View Details |