| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #22239 | 5 | 2026-08-22 | Miami, Florida | Miami, Florida | Royal Caribbean International / Freedom Of The Seas | USD $935.76 | View Details |
| #22241 | 7 | 2026-08-22 | Tampa | Tampa | Royal Caribbean International / Enchantment Of The Seas | USD $1,246.72 | View Details |
| #22263 | 5 | 2026-08-22 | Cape Liberty, New Jersey | Cape Liberty, New Jersey | Royal Caribbean International / Independence Of The Seas | USD $1,597.56 | View Details |
| #22288 | 7 | 2026-08-22 | Colon, Panama | Colon, Panama | Royal Caribbean International / Grandeur Of The Seas | USD $1,855.10 | View Details |
| #22425 | 7 | 2026-08-22 | Ravenna, Italy | Ravenna, Italy | Royal Caribbean International / Explorer Of The Seas | USD $2,540.96 | View Details |
| #22460 | 7 | 2026-08-22 | Port Canaveral, Florida | Port Canaveral, Florida | Royal Caribbean International / Harmony Of The Seas | USD $1,702.18 | View Details |
| #22526 | 8 | 2026-08-22 | Fort Lauderdale | Fort Lauderdale | Royal Caribbean International / Allure Of The Seas | USD $2,090.26 | View Details |
| #22880 | 7 | 2026-08-22 | Miami, Florida | Miami, Florida | Royal Caribbean International / Icon Of The Seas | USD $4,364.94 | View Details |
| #22329 | 7 | 2026-08-23 | Vancouver, Canada | Vancouver, Canada | Royal Caribbean International / Serenade Of The Seas | USD $3,389.68 | View Details |
| #22415 | 7 | 2026-08-23 | Cartagena, Colombia | Cartagena, Colombia | Royal Caribbean International / Grandeur Of The Seas | USD $2,118.50 | View Details |
| #22493 | 7 | 2026-08-23 | Cape Liberty, New Jersey | Cape Liberty, New Jersey | Royal Caribbean International / Oasis Of The Seas | USD $1,798.52 | View Details |
| #22551 | 7 | 2026-08-23 | Rome (Civitavecchia) | Rome (Civitavecchia) | Royal Caribbean International / Odyssey Of The Seas | USD $2,658.98 | View Details |
| #22722 | 8 | 2026-08-23 | Southampton (UK) | Southampton (UK) | Royal Caribbean International / Liberty Of The Seas | USD $3,595.12 | View Details |
| #23089 | 7 | 2026-08-23 | Port Canaveral, Florida | Port Canaveral, Florida | Royal Caribbean International / Star Of The Seas | USD $2,911.34 | View Details |
| #23285 | 7 | 2026-08-23 | Barcelona | Barcelona | Royal Caribbean International / Legend of the Seas | USD $3,735.86 | View Details |
#222392026-08-22Depart

Freedom Of The Seas
Miami, Florida|Miami, Florida
5nights
USD $935.76View Details
#222632026-08-22Depart

Independence Of The Seas
Cape Liberty, New Jersey|Cape Liberty, New Jersey
5nights
USD $1,597.56View Details
#222882026-08-22Depart

Grandeur Of The Seas
Colon, Panama|Colon, Panama
7nights
USD $1,855.10View Details
#224252026-08-22Depart

Explorer Of The Seas
Ravenna, Italy|Ravenna, Italy
7nights
USD $2,540.96View Details
#224602026-08-22Depart

Harmony Of The Seas
Port Canaveral, Florida|Port Canaveral, Florida
7nights
USD $1,702.18View Details
#225262026-08-22Depart

Allure Of The Seas
Fort Lauderdale|Fort Lauderdale
8nights
USD $2,090.26View Details
#228802026-08-22Depart

Icon Of The Seas
Miami, Florida|Miami, Florida
7nights
USD $4,364.94View Details
#223292026-08-23Depart

Serenade Of The Seas
Vancouver, Canada|Vancouver, Canada
7nights
USD $3,389.68View Details
#224152026-08-23Depart

Grandeur Of The Seas
Cartagena, Colombia|Cartagena, Colombia
7nights
USD $2,118.50View Details
#224932026-08-23Depart

Oasis Of The Seas
Cape Liberty, New Jersey|Cape Liberty, New Jersey
7nights
USD $1,798.52View Details
#225512026-08-23Depart

Odyssey Of The Seas
Rome (Civitavecchia)|Rome (Civitavecchia)
7nights
USD $2,658.98View Details
#227222026-08-23Depart

Liberty Of The Seas
Southampton (UK)|Southampton (UK)
8nights
USD $3,595.12View Details
#230892026-08-23Depart

Star Of The Seas
Port Canaveral, Florida|Port Canaveral, Florida
7nights
USD $2,911.34View Details

