| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #32233 | 16 | 2026-11-01 | Barcelona | Miami, Florida | Explora Journeys / EXPLORA I | USD $15,990.00 | View Details |
| #32372 | 24 | 2026-11-01 | Barcelona | Miami, Florida | Explora Journeys / EXPLORA I | USD $23,470.00 | View Details |
| #31999 | 8 | 2026-11-17 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $8,960.00 | View Details |
| #32326 | 18 | 2026-11-17 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $21,760.00 | View Details |
| #32085 | 10 | 2026-11-25 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $11,360.00 | View Details |
| #32265 | 18 | 2026-11-25 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $21,360.00 | View Details |
| #34106 | 8 | 2026-12-05 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $9,040.00 | View Details |
| #34299 | 15 | 2026-12-05 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $17,520.00 | View Details |
| #33947 | 7 | 2026-12-13 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $8,560.00 | View Details |
| #34290 | 14 | 2026-12-13 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $20,400.00 | View Details |
| #34067 | 7 | 2026-12-20 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA I | USD $13,300.00 | View Details |
| #34432 | 15 | 2026-12-20 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $26,190.00 | View Details |
| #34229 | 8 | 2026-12-27 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $15,030.00 | View Details |
| #34427 | 15 | 2026-12-27 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $21,070.00 | View Details |
| #35953 | 7 | 2027-01-04 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA I | USD $8,400.00 | View Details |
#322332026-11-01Depart
Route map
Route mapEXPLORA I
Barcelona|Miami, Florida
16nights
USD $15,990.00View Details
#323722026-11-01Depart
Route map
Route mapEXPLORA I
Barcelona|Miami, Florida
24nights
USD $23,470.00View Details
#319992026-11-17Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
8nights
USD $8,960.00View Details
#323262026-11-17Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
18nights
USD $21,760.00View Details
#320852026-11-25Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
10nights
USD $11,360.00View Details
#322652026-11-25Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
18nights
USD $21,360.00View Details
#341062026-12-05Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
8nights
USD $9,040.00View Details
#342992026-12-05Depart
Route map
Route mapEXPLORA I
Miami, Florida|San Juan, Puerto Rico
15nights
USD $17,520.00View Details
#339472026-12-13Depart
Route map
Route mapEXPLORA I
Miami, Florida|San Juan, Puerto Rico
7nights
USD $8,560.00View Details
#342902026-12-13Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
14nights
USD $20,400.00View Details
#340672026-12-20Depart
Route map
Route mapEXPLORA I
San Juan, Puerto Rico|Miami, Florida
7nights
USD $13,300.00View Details
#344322026-12-20Depart
Route map
Route mapEXPLORA I
San Juan, Puerto Rico|San Juan, Puerto Rico
15nights
USD $26,190.00View Details
#342292026-12-27Depart
Route map
Route mapEXPLORA I
Miami, Florida|San Juan, Puerto Rico
8nights
USD $15,030.00View Details
#344272026-12-27Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
15nights
USD $21,070.00View Details
#359532027-01-04Depart
Route map
Route mapEXPLORA I
San Juan, Puerto Rico|Miami, Florida
7nights
USD $8,400.00View Details