| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #34449 | 16 | 2026-12-20 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $26,720.00 | View Details |
| #34269 | 8 | 2026-12-28 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $12,800.00 | View Details |
| #34444 | 16 | 2026-12-28 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $31,120.00 | View Details |
| #36012 | 8 | 2027-01-05 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $12,580.00 | View Details |
| #36162 | 16 | 2027-01-05 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $26,260.00 | View Details |
| #36011 | 8 | 2027-01-13 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $10,880.00 | View Details |
| #36163 | 16 | 2027-01-13 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $25,240.00 | View Details |
| #36010 | 8 | 2027-01-21 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $12,660.00 | View Details |
| #36153 | 15 | 2027-01-21 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $23,030.00 | View Details |
| #35976 | 7 | 2027-01-29 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $11,130.00 | View Details |
| #36102 | 14 | 2027-01-29 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $22,950.00 | View Details |
| #37581 | 7 | 2027-02-05 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $10,540.00 | View Details |
| #37695 | 14 | 2027-02-05 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $19,800.00 | View Details |
| #37582 | 7 | 2027-02-12 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $10,540.00 | View Details |
| #37758 | 16 | 2027-02-12 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $20,480.00 | View Details |
#344492026-12-20Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
16nights
USD $26,720.00View Details
#342692026-12-28Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
8nights
USD $12,800.00View Details
#344442026-12-28Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|San Juan, Puerto Rico
16nights
USD $31,120.00View Details
#360122027-01-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
8nights
USD $12,580.00View Details
#361622027-01-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
16nights
USD $26,260.00View Details
#360112027-01-13Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
8nights
USD $10,880.00View Details
#361632027-01-13Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|San Juan, Puerto Rico
16nights
USD $25,240.00View Details
#360102027-01-21Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
8nights
USD $12,660.00View Details
#361532027-01-21Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
15nights
USD $23,030.00View Details
#359762027-01-29Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
7nights
USD $11,130.00View Details
#361022027-01-29Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|San Juan, Puerto Rico
14nights
USD $22,950.00View Details
#375812027-02-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
7nights
USD $10,540.00View Details
#376952027-02-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
14nights
USD $19,800.00View Details
#375822027-02-12Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
7nights
USD $10,540.00View Details
#377582027-02-12Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
16nights
USD $20,480.00View Details