| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #34290 | 14 | 2026-12-13 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $20,400.00 | View Details |
| #34393 | 15 | 2026-12-13 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $22,320.00 | View Details |
| #87658 | 5 | 2026-12-16 | Santa Cruz de Tenerife | Lisbon | Explora Journeys / EXPLORA II | USD $5,740.00 | View Details |
| #34067 | 7 | 2026-12-20 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA I | USD $13,300.00 | View Details |
| #34233 | 8 | 2026-12-20 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $12,640.00 | View Details |
| #34432 | 15 | 2026-12-20 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $26,190.00 | View Details |
| #34449 | 16 | 2026-12-20 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $26,720.00 | View Details |
| #73402 | 7 | 2026-12-21 | Lisbon | Barcelona | Explora Journeys / EXPLORA II | USD $7,870.00 | View Details |
| #73405 | 14 | 2026-12-21 | Lisbon | Rome (Civitavecchia) | Explora Journeys / EXPLORA II | USD $21,300.00 | View Details |
| #34229 | 8 | 2026-12-27 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA I | USD $15,030.00 | View Details |
| #34427 | 15 | 2026-12-27 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA I | USD $21,070.00 | View Details |
| #34269 | 8 | 2026-12-28 | San Juan, Puerto Rico | Miami, Florida | Explora Journeys / EXPLORA III | USD $12,800.00 | View Details |
| #34444 | 16 | 2026-12-28 | San Juan, Puerto Rico | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $31,120.00 | View Details |
| #73403 | 7 | 2026-12-28 | Barcelona | Rome (Civitavecchia) | Explora Journeys / EXPLORA II | USD $9,450.00 | View Details |
| #73406 | 17 | 2026-12-28 | Barcelona | Rome (Civitavecchia) | Explora Journeys / EXPLORA II | USD $22,420.00 | View Details |
#342902026-12-13Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
14nights
USD $20,400.00View Details
#343932026-12-13Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|San Juan, Puerto Rico
15nights
USD $22,320.00View Details
#876582026-12-16Depart
Route map
Route mapEXPLORA II
Santa Cruz de Tenerife|Lisbon
5nights
USD $5,740.00View Details
#340672026-12-20Depart
Route map
Route mapEXPLORA I
San Juan, Puerto Rico|Miami, Florida
7nights
USD $13,300.00View Details
#342332026-12-20Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
8nights
USD $12,640.00View Details
#344322026-12-20Depart
Route map
Route mapEXPLORA I
San Juan, Puerto Rico|San Juan, Puerto Rico
15nights
USD $26,190.00View Details
#344492026-12-20Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
16nights
USD $26,720.00View Details
#734052026-12-21Depart
Route map
Route mapEXPLORA II
Lisbon|Rome (Civitavecchia)
14nights
USD $21,300.00View Details
#342292026-12-27Depart
Route map
Route mapEXPLORA I
Miami, Florida|San Juan, Puerto Rico
8nights
USD $15,030.00View Details
#344272026-12-27Depart
Route map
Route mapEXPLORA I
Miami, Florida|Miami, Florida
15nights
USD $21,070.00View Details
#342692026-12-28Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|Miami, Florida
8nights
USD $12,800.00View Details
#344442026-12-28Depart
Route map
Route mapEXPLORA III
San Juan, Puerto Rico|San Juan, Puerto Rico
16nights
USD $31,120.00View Details
#734032026-12-28Depart
Route map
Route mapEXPLORA II
Barcelona|Rome (Civitavecchia)
7nights
USD $9,450.00View Details
#734062026-12-28Depart
Route map
Route mapEXPLORA II
Barcelona|Rome (Civitavecchia)
17nights
USD $22,420.00View Details
