| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #33678 | 15 | 2026-12-05 | Rotterdam | Fort Lauderdale | Holland America Line / Nieuw Statendam | USD $4,308.00 | View Details |
| #33804 | 14 | 2026-12-05 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $4,468.00 | View Details |
| #33810 | 14 | 2026-12-05 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Eurodam | USD $4,188.00 | View Details |
| #33787 | 14 | 2026-12-06 | Singapore | Hong Kong, China | Holland America Line / Westerdam | USD $6,248.00 | View Details |
| #33762 | 12 | 2026-12-07 | San Diego, California | San Diego, California | Holland America Line / Zaandam | USD $3,968.00 | View Details |
| #33718 | 11 | 2026-12-08 | San Diego, California | San Diego, California | Holland America Line / Koningsdam | USD $3,358.00 | View Details |
| #33652 | 9 | 2026-12-11 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Nieuw Amsterdam | USD $2,958.00 | View Details |
| #33972 | 16 | 2026-12-11 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Nieuw Amsterdam | USD $4,998.00 | View Details |
| #33521 | 7 | 2026-12-12 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $2,298.00 | View Details |
| #33534 | 7 | 2026-12-12 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Eurodam | USD $2,268.00 | View Details |
| #33722 | 10 | 2026-12-12 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Rotterdam | USD $3,328.00 | View Details |
| #33892 | 14 | 2026-12-12 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $4,238.00 | View Details |
| #33906 | 14 | 2026-12-12 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Eurodam | USD $4,428.00 | View Details |
| #34195 | 21 | 2026-12-12 | Fort Lauderdale | Fort Lauderdale | Holland America Line / Rotterdam | USD $8,288.00 | View Details |
| #33648 | 7 | 2026-12-19 | Miami, Florida | Miami, Florida | Holland America Line / Zuiderdam | USD $2,618.00 | View Details |
#336782026-12-05Depart
Route map
Route mapNieuw Statendam
Rotterdam|Fort Lauderdale
15nights
USD $4,308.00View Details
#338042026-12-05Depart
Route map
Route mapZuiderdam
Miami, Florida|Miami, Florida
14nights
USD $4,468.00View Details
#338102026-12-05Depart
Route map
Route mapEurodam
Fort Lauderdale|Fort Lauderdale
14nights
USD $4,188.00View Details
#337872026-12-06Depart
Route map
Route mapWesterdam
Singapore|Hong Kong, China
14nights
USD $6,248.00View Details
#337622026-12-07Depart
Route map
Route mapZaandam
San Diego, California|San Diego, California
12nights
USD $3,968.00View Details
#337182026-12-08Depart
Route map
Route mapKoningsdam
San Diego, California|San Diego, California
11nights
USD $3,358.00View Details
#336522026-12-11Depart
Route map
Route mapNieuw Amsterdam
Fort Lauderdale|Fort Lauderdale
9nights
USD $2,958.00View Details
#339722026-12-11Depart
Route map
Route mapNieuw Amsterdam
Fort Lauderdale|Fort Lauderdale
16nights
USD $4,998.00View Details
#335212026-12-12Depart
Route map
Route mapZuiderdam
Miami, Florida|Miami, Florida
7nights
USD $2,298.00View Details
#335342026-12-12Depart
Route map
Route mapEurodam
Fort Lauderdale|Fort Lauderdale
7nights
USD $2,268.00View Details
#337222026-12-12Depart
Route map
Route mapRotterdam
Fort Lauderdale|Fort Lauderdale
10nights
USD $3,328.00View Details
#338922026-12-12Depart
Route map
Route mapZuiderdam
Miami, Florida|Miami, Florida
14nights
USD $4,238.00View Details
#339062026-12-12Depart
Route map
Route mapEurodam
Fort Lauderdale|Fort Lauderdale
14nights
USD $4,428.00View Details
#341952026-12-12Depart
Route map
Route mapRotterdam
Fort Lauderdale|Fort Lauderdale
21nights
USD $8,288.00View Details
#336482026-12-19Depart
Route map
Route mapZuiderdam
Miami, Florida|Miami, Florida
7nights
USD $2,618.00View Details