| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #36012 | 8 | 2027-01-05 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $11,840.00 | View Details |
| #36162 | 16 | 2027-01-05 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $24,720.00 | View Details |
| #36010 | 8 | 2027-01-21 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $11,920.00 | View Details |
| #36153 | 15 | 2027-01-21 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $24,960.00 | View Details |
| #37581 | 7 | 2027-02-05 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $13,840.00 | View Details |
| #37695 | 14 | 2027-02-05 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $24,880.00 | View Details |
| #37766 | 16 | 2027-02-19 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $23,850.00 | View Details |
| #59740 | 9 | 2027-02-19 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $11,320.00 | View Details |
| #37601 | 7 | 2027-02-28 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $9,300.00 | View Details |
| #37757 | 14 | 2027-02-28 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $20,700.00 | View Details |
| #39432 | 7 | 2027-03-14 | Miami, Florida | Bridgetown, Barbados | Explora Journeys / EXPLORA III | USD $8,680.00 | View Details |
| #39614 | 15 | 2027-03-14 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $19,320.00 | View Details |
| #39367 | 7 | 2027-03-29 | Miami, Florida | San Juan, Puerto Rico | Explora Journeys / EXPLORA III | USD $10,570.00 | View Details |
| #39545 | 14 | 2027-03-29 | Miami, Florida | Miami, Florida | Explora Journeys / EXPLORA III | USD $20,020.00 | View Details |
| #41396 | 10 | 2027-04-12 | Miami, Florida | Fuerte Amador | Explora Journeys / EXPLORA III | USD $19,760.00 | View Details |
#360122027-01-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
8nights
USD $11,840.00View Details
#361622027-01-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
16nights
USD $24,720.00View Details
#360102027-01-21Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
8nights
USD $11,920.00View Details
#361532027-01-21Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
15nights
USD $24,960.00View Details
#375812027-02-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
7nights
USD $13,840.00View Details
#376952027-02-05Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
14nights
USD $24,880.00View Details
#377662027-02-19Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
16nights
USD $23,850.00View Details
#597402027-02-19Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
9nights
USD $11,320.00View Details
#376012027-02-28Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
7nights
USD $9,300.00View Details
#377572027-02-28Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
14nights
USD $20,700.00View Details
#394322027-03-14Depart
Route map
Route mapEXPLORA III
Miami, Florida|Bridgetown, Barbados
7nights
USD $8,680.00View Details
#396142027-03-14Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
15nights
USD $19,320.00View Details
#393672027-03-29Depart
Route map
Route mapEXPLORA III
Miami, Florida|San Juan, Puerto Rico
7nights
USD $10,570.00View Details
#395452027-03-29Depart
Route map
Route mapEXPLORA III
Miami, Florida|Miami, Florida
14nights
USD $20,020.00View Details
#413962027-04-12Depart
Route map
Route mapEXPLORA III
Miami, Florida|Fuerte Amador
10nights
USD $19,760.00View Details