| No. | Nights | Departure Date | Departure Port | Destination | Cruise Line | Price | |
|---|---|---|---|---|---|---|---|
| #25114 | 3 | 2026-09-18 | Fort Lauderdale | Fort Lauderdale | Royal Caribbean International / Jewel Of The Seas | USD $843.06 | View Details |
| #25150 | 3 | 2026-09-18 | Miami, Florida | Miami, Florida | MSC Cruises / MSC Seaside | USD $490.00 | View Details |
| #25191 | 3 | 2026-09-18 | Miami, Florida | Miami, Florida | Norwegian Cruise Line / Norwegian Getaway | USD $718.00 | View Details |
| #25233 | 3 | 2026-09-18 | Port Canaveral, Florida | Port Canaveral, Florida | Royal Caribbean International / Utopia Of The Seas | USD $1,159.00 | View Details |
| #25240 | 3 | 2026-09-18 | Miami, Florida | Miami, Florida | Royal Caribbean International / Wonder Of The Seas | USD $876.02 | View Details |
| #25356 | 8 | 2026-09-18 | Port Canaveral, Florida | Port Canaveral, Florida | Royal Caribbean International / Adventure Of The Seas | USD $1,534.00 | View Details |
| #25394 | 5 | 2026-09-18 | Manhattan Cruise Terminal | Manhattan Cruise Terminal | Norwegian Cruise Line / Norwegian Aqua | USD $1,338.00 | View Details |
| #25479 | 3 | 2026-09-18 | Port Everglades | Port Everglades | Disney Cruise Line / Disney Destiny | USD $2,443.70 | View Details |
| #25508 | 8 | 2026-09-19 | Fort Lauderdale | Fort Lauderdale | Royal Caribbean International / Allure Of The Seas | USD $1,970.26 | View Details |
| #25764 | 7 | 2026-09-19 | Miami, Florida | Miami, Florida | Royal Caribbean International / Icon Of The Seas | USD $2,664.72 | View Details |
| #25807 | 14 | 2026-09-19 | Fort Lauderdale | Fort Lauderdale | Princess Cruises / Regal Princess | USD $3,142.40 | View Details |
| #25151 | 5 | 2026-09-19 | New Orleans | New Orleans | Carnival Cruise Line / Carnival Valor | USD $654.00 | View Details |
| #25221 | 7 | 2026-09-19 | San Juan, Puerto Rico | San Juan, Puerto Rico | Royal Caribbean International / Rhapsody Of The Seas | USD $1,558.14 | View Details |
| #25287 | 8 | 2026-09-19 | Miami, Florida | Miami, Florida | Carnival Cruise Line / Carnival Magic | USD $1,104.00 | View Details |
| #25293 | 8 | 2026-09-19 | Port Canaveral, Florida | Port Canaveral, Florida | Carnival Cruise Line / Carnival Vista | USD $1,452.00 | View Details |
#251142026-09-18Depart

Jewel Of The Seas
Fort Lauderdale|Fort Lauderdale
3nights
USD $843.06View Details
#251912026-09-18Depart

Norwegian Getaway
Miami, Florida|Miami, Florida
3nights
USD $718.00View Details
#252332026-09-18Depart

Utopia Of The Seas
Port Canaveral, Florida|Port Canaveral, Florida
3nights
USD $1,159.00View Details
#252402026-09-18Depart

Wonder Of The Seas
Miami, Florida|Miami, Florida
3nights
USD $876.02View Details
#253562026-09-18Depart

Adventure Of The Seas
Port Canaveral, Florida|Port Canaveral, Florida
8nights
USD $1,534.00View Details
#253942026-09-18Depart

Norwegian Aqua
Manhattan Cruise Terminal|Manhattan Cruise Terminal
5nights
USD $1,338.00View Details
#254792026-09-18Depart

Disney Destiny
Port Everglades|Port Everglades
3nights
USD $2,443.70View Details
#255082026-09-19Depart

Allure Of The Seas
Fort Lauderdale|Fort Lauderdale
8nights
USD $1,970.26View Details
#257642026-09-19Depart

Icon Of The Seas
Miami, Florida|Miami, Florida
7nights
USD $2,664.72View Details
#258072026-09-19Depart

Regal Princess
Fort Lauderdale|Fort Lauderdale
14nights
USD $3,142.40View Details
#252212026-09-19Depart

Rhapsody Of The Seas
San Juan, Puerto Rico|San Juan, Puerto Rico
7nights
USD $1,558.14View Details
#252932026-09-19Depart

Carnival Vista
Port Canaveral, Florida|Port Canaveral, Florida
8nights
USD $1,452.00View Details


